Light
Appearance
Light is an element found in both Evocreo and Evocreo 2.
Type chart
| Normal | Fire | Water | Air | Earth | Electric | Nature | Light | Dark | |
|---|---|---|---|---|---|---|---|---|---|
| Normal | |||||||||
| Fire | -1 | 1 | -1 | 1 | |||||
| Water | 1 | 1 | -1 | -1 | |||||
| Air | -1 | 1 | |||||||
| Earth | 1 | -1 | -1 | 1 | 1 | -1 | |||
| Electric | 1 | 1 | -1 | -1 | |||||
| Nature | -1 | 1 | -1 | 1 | |||||
| Light | -1 | -1 | 1 | ||||||
| Dark | -1 | 1 | -1 |
Strength and weakness
| Super Effective | Neutral | Not Very Effective |
|---|---|---|
| Dark | Air Earth Electric Fire Nature Water | Light Normal |
Moves
| Move | Category | Type | Power | Accuracy (%) | Energy |
|---|---|---|---|---|---|
| Special | Elite | 80 | 95 | 6 | |
| Physical | Elite | 160 | 100 | 8 | |
| Special | Super | 8 | 100 | 5 | |
| Special | Normal | 30 | 95 | 1 | |
| Special | Normal | 40 | 100 | 3 | |
| Special | Super | 70 | 90 | 5 | |
| Special | Normal | 20 | 100 | 0 | |
| Physical | Normal | 40 | 90 | 2 | |
| Special | Normal | 25 | 100 | 1 | |
| Special | Elite | 95 | 95 | 7 | |
| Physical | Super | 50 | 95 | 3 | |
| Special | Normal | 35 | 95 | 2 | |
| Physical | Normal | 35 | 95 | 2 | |
| Effect | Normal | 10 | 100 | 3 | |
| Special | Heal | 70 | 100 | 6 | |
| Effect | Normal | 10 | 100 | 3 | |
| Special | Super | 55 | 90 | 4 | |
| Physical | Normal | 5 | 100 | 3 | |
| Special | Super | 45 | 95 | 3 | |
| Physical | Normal | 28 | 100 | 1 | |
| Physical | Normal | 45 | 92 | 2 |
| Move | Category | Type | Power | Accuracy (%) | Recharge |
|---|---|---|---|---|---|
| Special | Elite | 100 | 90 | 7 | |
| Physical | Elite | 200 | 50 | 7 | |
| Special | Normal | 5 | 100 | 3 | |
| Special | Normal | 25 | 95 | 1 | |
| Special | Normal | 30 | 100 | 3 | |
| Special | Normal | 40 | 100 | 2 | |
| Special | Normal | 15 | 100 | 1 | |
| Physical | Normal | 35 | 100 | 2 | |
| Special | Normal | 20 | 100 | 1 | |
| Special | Elite | 95 | 90 | 7 | |
| Physical | Normal | 30 | 95 | 2 | |
| Special | Normal | 30 | 90 | 2 | |
| Physical | Normal | 35 | 95 | 3 | |
| Effect | Normal | 0 | 100 | 4 | |
| Effect | Heal | 75 | 100 | 6 | |
| Effect | Normal | 0 | 100 | 4 |
Creo
| Creo | Type | Elements |
|---|---|---|
| Primary | Light Nature | |
| Primary | Light Electric | |
| Primary | Light Earth | |
| Primary | Light Nature | |
| Primary | Light Fire | |
| Primary | Light | |
| Primary | Light Air | |
| Primary | Light Dark | |
| Primary | Light Water | |
| Primary | Light | |
| Primary | Light | |
| Primary | Light | |
| Primary | Light Earth | |
| Primary | Light | |
| Primary | Light | |
| Primary | Light | |
| Primary | Light Dark | |
| Primary | Light | |
| Primary | Light Air | |
| Primary | Light | |
| Primary | Light Air | |
| Primary | Light Air | |
| Primary | Light | |
| Primary | Light | |
| Primary | Light | |
| Primary | Light Dark | |
| Primary | Light | |
| Primary | Light | |
| Primary | Light Dark | |
| Primary | Light Dark | |
| Primary | Light | |
| Primary | Light Air | |
| Primary | Light | |
| Primary | Light Fire | |
| Primary | Light | |
| Primary | Light Air | |
| Primary | Light | |
| Secondary | Dark Light | |
| Secondary | Nature Light | |
| Secondary | Fire Light | |
| Secondary | Earth Light | |
| Secondary | Nature Light | |
| Secondary | Nature Light | |
| Secondary | Dark Light | |
| Secondary | Water Light | |
| Secondary | Air Light | |
| Secondary | Water Light | |
| Secondary | Dark Light | |
| Secondary | Earth Light | |
| Secondary | Nature Light | |
| Secondary | Nature Light | |
| Secondary | Air Light | |
| Secondary | Fire Light | |
| Secondary | Electric Light | |
| Secondary | Earth Light | |
| Secondary | Water Light | |
| Secondary | Dark Light | |
| Secondary | Earth Light | |
| Secondary | Nature Light | |
| Secondary | Air Light | |
| Secondary | Air Light | |
| Secondary | Air Light |