Madirekat
Madirekat is a Light and Dark-type creo, the fate of a Cheshatter whose hat has gone haywire.
The mutual dependence between Cheshatter and its hat turns parasitic, and the hat takes over Madirekat's being so completely that it makes more sense to talk about the hat than about the creo wearing it.
Rumor says the hat's madness was triggered by discovering the meaning of life. That has never been confirmed, and it is likely to stay unconfirmed, since anyone who supposedly made the discovery is in no fit state to discuss it.
Biology
Madirekat's hat lives off the life force of Madirekat itself, draining the creo of light and leaving a void of darkness behind. Madirekat has no way to replenish what it loses. Even when it finds something to eat, which it does in frequent and frenzied binges, no amount of food restores its sanity.
Like an evil advisor, the hat often goads its host into fights with other Madirekat. Those encounters are why Madirekat look so disheveled, with bent whiskers and squashed hats. They grin viciously at one another, showing a crescent moon of bright white teeth, yet they somehow hold back from using those teeth to tear each other apart, at least until their hats decide otherwise.
Description
After finding out the meaning of life, Madirekat's hat went mad. Now it feeds off its host, draining light and plaguing it with darkness, never to separate.
After finding out the meaning of life, CHESHATTER's hat went mad. Now it feeds off its host, draining light and plaguing it with darkness, never to separate.
Location
| Location | Rate | Note |
|---|---|---|
| Siri Enclave | 5.3% | Ultra Rare wild encounter |
| Cemetery | 0.8% | Ultra Rare wild encounter |
| Location | Rate | Note |
|---|---|---|
| Island Cave | 1.4% | Rare wild encounter |
| Treasure Island | 1% | Very rare wild encounter |
| Alphite Cave | 0.4% | Very rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Melody | Normal | EFFECT | SUPER | 10 | 70 % | ||
| Shadow Haven | Dark | SPECIAL | HEAL | 50 | 100 % | ||
| Lacerate | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 95 | 90 % | ||
| Photon Cannon | Light | SPECIAL | SUPER | 70 | 90 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 45 | 90 % | ||
| Radiate | Light | SPECIAL | NORMAL | 25 | 100 % | ||
| Hallucinate | Dark | EFFECT | SUPER | 10 | 90 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % | ||
| Haunting slice | Dark | PHYSICAL | SUPER | 50 | 95 % | ||
| Gamma | Normal | SPECIAL | SUPER | 45 | 100 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Voltage Shock | Electric | SPECIAL | NORMAL | 35 | 99 % | ||
| Chaos | Dark | SPECIAL | ELITE | 85 | 95 % | ||
| Healing Breeze | Air | EFFECT | HEALING | 45 | 100 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Nova Force | Light | PHYSICAL | ELITE | 200 | 50 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 4 | 90 % | ||
| Oxidize | Air | SPECIAL | NORMAL | 30 | 90 % | ||
| Intervention | Light | SPECIAL | NORMAL | 30 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Ray | Light | SPECIAL | ELITE | 80 | 95 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Surge | Electric | SPECIAL | NORMAL | 40 | 100 % | ||
| Searing Slice | Fire | PHYSICAL | SUPER | 50 | 95 % | ||
| Prismatic strike | Light | PHYSICAL | NORMAL | 28 | 100 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Vortex | Dark | SPECIAL | ELITE | 160 | 60 % | ||
| Rinse | Water | SPECIAL | HEAL | 25 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Sonic Boom | Air | SPECIAL | NORMAL | 20 | 90 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Ray | Light | SPECIAL | ELITE | 100 | 90 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Volt Strike | Electric | PHYSICAL | NORMAL | 3 | 100 % | ||
| Fire Punch | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Focus | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 85 | 900 % | ||
| Ice Punch | Water | PHYSICAL | NORMAL | 30 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Rend | ||
| Attune Dark | ||
| Shriek | ||
| Force-field+ | ||
| Smoke | ||
| Hard Head | ||
| Sleep Walk | ||
| Juiced++ | ||
| Arcane++ | ||
| Void |
| Name | Unlock |
|---|---|
| Vicious | |
| Big Finish |
Abilities
| Name | Unlock |
|---|---|
| Teleport | Teleport tutor in Electree City |
| Name | Unlock |
|---|---|
| Fly | |
| Attract Light | |
| Repel Dark |




























































































