Mattinur
Mattinur is a Light-type creo that infects everyone around it with joy and cheerfulness.
Some people have successfully put that positivity to work in therapy for those living with chronic depression or melancholy.
Mattinur is without question the ultimate emotional support creo. It offers unconditional love and affection to anyone in need without expecting anything back. Of course, once it has worked its magic, the person it helped inevitably overflows with appreciation and gratitude anyway, so the point is moot.
Biology
Everything about Mattinur, from its bright yellow skin to its wide smile, radiates happiness and supreme contentment.
This small creo can be so inconspicuous that its neighbors cannot trace their good mood to any particular source. On most days, though, stealth is the last of Mattinur's concerns. It is a compact ball of unceasing energy that will bounce off anything from tree trunks to boulders to walls.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Alphite Plains | 0.2% | Very rare wild encounter, needs the Hunter ability |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Cleansing Ray | Light | SPECIAL | HEAL | 70 | 100 % | ||
| Photon Shot | Light | SPECIAL | NORMAL | 20 | 100 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 85 % | ||
| Melody | Normal | EFFECT | SUPER | 10 | 70 % | ||
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Photon Rush | Light | PHYSICAL | NORMAL | 40 | 90 % | ||
| Aeropress | Air | PHYSICAL | NORMAL | 45 | 80 % | ||
| Nova Force | Light | PHYSICAL | ELITE | 160 | 100 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Whistle | Normal | EFFECT | NORMAL | 10 | 75 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Radiance | Light | SPECIAL | SUPER | 45 | 95 % | ||
| Gale | Air | SPECIAL | SUPER | 55 | 90 % | ||
| Dust tornado | Earth | SPECIAL | NORMAL | 30 | 95 % | ||
| Atmo Blast | Air | PHYSICAL | SUPER | 55 | 80 % | ||
| Focused Vigor | Normal | SPECIAL | HEAL | 45 | 100 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Dire Vigor | Normal | EFFECT | HEALING | 40 | 100 % | ||
| Sonic Boom | Air | SPECIAL | NORMAL | 20 | 90 % | ||
| Jetstream | Air | SPECIAL | NORMAL | 30 | 80 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 30 | 100 % | ||
| Headbutt | Normal | PHYSICAL | NORMAL | 60 | 90 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Atmo Cannon | Air | SPECIAL | NORMAL | 65 | 90 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Whirling stance | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Ray | Light | SPECIAL | ELITE | 80 | 95 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 6 | 90 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Rinse | Water | SPECIAL | HEAL | 25 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 90 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Flare | Light | SPECIAL | NORMAL | 30 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Pummel | Normal | PHYSICAL | NORMAL | 6 | 85 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|
| Name | Unlock |
|---|---|
| Repel Dark | |
| Dutiful |



































































































