Aeropress
Appearance
Aeropress
Power
45
Accuracy
80
Energy
Effects
- Critical up 10%
Notes
- Critical up 10%: when HP change is calculated, to the user.
Aeropress is a normal Air-type physical move introduced in EvoCreo 2.
Description
Increase the pressure around the foe, squeezing them.
Learnsets
| Creo | Element | Level | Tome |
|---|---|---|---|
| Air | - | ||
| Light | - | ||
| Nature | - | ||
| Nature | - | ||
| Fire | - | ||
| Light | - | ||
| Air | - | ||
| Nature | - | ||
| Normal | - | ||
| Normal | - | ||
| Fire | - | ||
| Normal | - | ||
| Normal | - | ||
| Water | - | ||
| Fire | - | ||
| Air | - | ||
| Normal | - | ||
| Normal | - | ||
| Fire | - | ||
| Water | - | ||
| Normal | - | ||
| Earth | - | ||
| Nature | - | ||
| Air | - | ||
| Air | - | ||
| Air | - | ||
| Earth | - | ||
| Light | - | ||
| Light | - | ||
| Light | - | ||
| Air | - | ||
| Dark | - | ||
| Water | - | ||
| Electric | - | ||
| Water | - | ||
| Earth | - | ||
| Light | - | ||
| Earth | - | ||
| Earth | - | ||
| Earth | - | ||
| Earth | - | ||
| Water | - | ||
| Water | - | ||
| Electric | - | ||
| Dark | - | ||
| Nature | - | ||
| Air | - | ||
| Air | - | ||
| Air | - |
Gallery
-
EvoCreo 2
