Branur
Branur is a Light-type Creo that maintains a special bond with its Evoker.
Branur's default demeanor is cheerful and sunny, characterized by its ability to coexist peacefully with its neighbors. It will often bring small, artfully arranged offerings to its Evoker.
Biology
In the face of a threat, Branur's countenance darkens like a stormcloud. Its round eyes narrow to slits and it begins to whip its tail back and forth aggressively. It even seems to increase in stature, looming over its opponent, though this is likely an optical illusion created by its striped body.
Within a short period of being bonded to a human, Branur becomes able to sense his or her emotional state. Not only that, but it develops a shared awareness of pleasure and distress. The pain experienced by Branur's Evoker becomes Branur's strength, for it is said that Branur's capabilities increase tenfold when it perceives that its Evoker is in trouble.
Branur eats a variety of flowers, leaves, fruits, and roots.
Description
Branur is very protective of its Evoker. It has been said that a Branur's strength will increase 10 fold when it perceives it's Evoker is in distress.
BRANUR is very protective of its Evoker. It has been said that a BRANUR's strength will increase 10 fold when it percives it's Evoker is in distress.
Location
| Location | Rate | Note |
|---|---|---|
| Alphite Plains | 1.9% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Cleansing Ray | Light | SPECIAL | HEAL | 70 | 100 % | ||
| Photon Shot | Light | SPECIAL | NORMAL | 20 | 100 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 85 % | ||
| Melody | Normal | EFFECT | SUPER | 10 | 70 % | ||
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Photon Rush | Light | PHYSICAL | NORMAL | 40 | 90 % | ||
| Aeropress | Air | PHYSICAL | NORMAL | 45 | 80 % | ||
| Nova Force | Light | PHYSICAL | ELITE | 160 | 100 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Whistle | Normal | EFFECT | NORMAL | 10 | 75 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Radiance | Light | SPECIAL | SUPER | 45 | 95 % | ||
| Gale | Air | SPECIAL | SUPER | 55 | 90 % | ||
| Dust tornado | Earth | SPECIAL | NORMAL | 30 | 95 % | ||
| Atmo Blast | Air | PHYSICAL | SUPER | 55 | 80 % | ||
| Focused Vigor | Normal | SPECIAL | HEAL | 45 | 100 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Whirling stance | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Ray | Light | SPECIAL | ELITE | 80 | 95 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 6 | 90 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Rinse | Water | SPECIAL | HEAL | 25 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 90 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Flare | Light | SPECIAL | NORMAL | 30 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Pummel | Normal | PHYSICAL | NORMAL | 6 | 85 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Light | ||
| Force-field | ||
| Brute | ||
| Protect | ||
| Scale Skin | ||
| Immunity | ||
| Attune Light++ | ||
| Arcane++ | ||
| Third eyelid | ||
| Refresh Skin++ |
| Name | Unlock |
|---|---|
| Inner Peace | |
| High Metabolism | |
| Relentless |












