Tenefoly
Tenefoly is an Earth and Dark-type creo that squats in the deep shade of temperate rainforests and old-growth coniferous forests.
Tenefoly keeps mostly to itself, seeking communion with the Earth and Dark spirits.
Biology
Tenefoly spends very little energy and so needs very little food. It usually grazes on the moss and lichen growing on nearby rocks.
It can also draw water and other nutrients up by digging its legs into the ground and using its curved claws to tap into vast root systems.
Tenefoly makes its home where the forest floor is scattered with mossy boulders. Through the course of a day it crawls along chasing the shade, avoiding direct sunlight at all costs.
Out of consideration for its surroundings, Tenefoly saves that deeper food source for extreme circumstances. Given how much it prefers to stay in one place, drawing on it regularly would tax the system too heavily, and that in turn would harm the trees whose thick foliage it depends on for shade.
Description
Tenefoly can be found in the dark shadows of the forest. They learn best through meditation and becoming one with the earth and dark spirits.
TENEFOLY can be found in the dark shadows of the forest. They learn best through meditation and becoming one with the earth and dark spirits.
Location
| Location | Rate | Note |
|---|---|---|
| Champions Ascent Cave 1 | 7.1% | Rare wild encounter |
| Champions Ascent Cave 3 | 7.1% | Rare wild encounter |
| Champions Ascent Cave 4 | 6.7% | Rare wild encounter |
| Champions Ascent Cave 5 | 6.7% | Rare wild encounter |
| Champions Ascent Cave 2 | 4.3% | Rare wild encounter |
| Location | Rate | Note |
|---|---|---|
| Cave of Wonders | 6% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Stone Armor | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Stone shards | Earth | PHYSICAL | NORMAL | 8 | 85 % | ||
| Rock Slide | Earth | PHYSICAL | SUPER | 55 | 90 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Seismic Blast | Earth | SPECIAL | SUPER | 65 | 80 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Chaos | Dark | SPECIAL | ELITE | 105 | 95 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Aftershock | Earth | PHYSICAL | SUPER | 10 | 100 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Aeropress | Air | PHYSICAL | NORMAL | 45 | 80 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Volcanic Blast | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 95 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 90 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Flare | Light | SPECIAL | NORMAL | 30 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Pummel | Normal | PHYSICAL | NORMAL | 6 | 85 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 115 | 70 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Earth | ||
| Rend | ||
| Force-field | ||
| Deter | ||
| Shatter | ||
| Immunity | ||
| Iron Skin | ||
| Brute++ | ||
| Life++ | ||
| High Metabolism |
Abilities
| Name | Unlock |
|---|---|
| Ride | Ride tutor in Sahra Desert or Namak Plains |
| Smash | Smash tutor in Sahra Village |
| Dig | Dig tutor in Desert Cave |
| Shove | Shove tutor in Sahra Village |
| Name | Unlock |
|---|---|
| Ride |












