Gurbur
Gurbur is an Electric and Dark-type creo that is a lot harder to catch than it looks.
Gurbur has an enormous appetite for playing tricks, on genuine enemies and on its own Evoker alike. It saves its worst behavior for the Evoker, because we all know it is more fun to annoy the people closest to us.
Biology
At first glance Gurbur looks like a rotund, bear-like creature with a big belly and sluggish reflexes. It can in fact move at lightning speed.
One of Gurbur's favorite tricks is to walk upside down, using its ears for legs. Opponents are usually so bewildered by that inversion that they make easy targets for a few well-placed punches.
Gurbur also enjoys playing with electric fields. It will channel electrons into an opponent's body and into whatever object that opponent is reaching for, creating a strong repulsion between the two. As the opponent reaches, the object hops a few millimeters further out of reach. As you can imagine, this is infinitely frustrating.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Grande Canyon | 10% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Shadow Haven | Dark | SPECIAL | HEAL | 50 | 100 % | ||
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Punch | Normal | PHYSICAL | NORMAL | 45 | 92 % | ||
| Discharge | Electric | PHYSICAL | NORMAL | 40 | 95 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Magnetic Force | Electric | PHYSICAL | ELITE | 130 | 80 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Lightning Punch | Electric | PHYSICAL | NORMAL | 45 | 92 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Volt slash | Electric | PHYSICAL | NORMAL | 35 | 90 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 40 | 92 % | ||
| Charge | Electric | EFFECT | SUPER | 10 | 100 % | ||
| Ruminate | Normal | SPECIAL | HEAL | 50 | 100 % | ||
| Magnetic Rush | Electric | PHYSICAL | SUPER | 75 | 80 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Bite | Normal | PHYSICAL | - | 35 | 92 % | ||
| Jab | Normal | PHYSICAL | NORMAL | 30 | 99 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 30 | 92 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 85 | 80 % | ||
| Headbutt | Normal | PHYSICAL | NORMAL | 60 | 90 % | ||
| Taunt | Normal | EFFECT | NORMAL | 0 | 95 % | ||
| Volt Strike | Electric | PHYSICAL | NORMAL | 3 | 100 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Sonic Punch | Air | PHYSICAL | NORMAL | 45 | 92 % | ||
| Phantasm Punch | Dark | PHYSICAL | NORMAL | 45 | 92 % | ||
| Chain lightning | Electric | SPECIAL | SUPER | 10 | 100 % | ||
| Fire Punch | Fire | PHYSICAL | NORMAL | 45 | 92 % | ||
| Voltage Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Electron Blast | Electric | SPECIAL | ELITE | 85 | 100 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 95 | 90 % | ||
| Ice Punch | Water | PHYSICAL | NORMAL | 45 | 92 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Flare | Light | SPECIAL | NORMAL | 30 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Pummel | Normal | PHYSICAL | NORMAL | 6 | 85 % | ||
| Lightning | Electric | SPECIAL | ELITE | 85 | 95 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Attune Electric | ||
| Force-field | ||
| Clamor | ||
| Shocker | ||
| Energizer | ||
| Braveheart | ||
| Brute++ | ||
| Life++ | ||
| Big Finish | ||
| Survivor |
| Name | Unlock |
|---|---|
| Clamor | |
| Inner Peace |
Abilities
| Name | Unlock |
|---|
| Name | Unlock |
|---|---|
| Repel Light | |
| Teleport |











