Toxifoly
Toxifoly is an Earth and Dark-type Creo that fools Evokers with its innocent appearance.
Toxifoly's wide green eyes immediately disarm humans, eliciting responses of playfulness and affection. However, Toxifoly has no interest in being a human plaything.
This is Toxifoly's strategy for gaining access to a larger pool of humans. It first marks as a target an unsuspecting Evoker who ventures into the wilderness hoping to capture some free Creo.
Instead of immediately being repulsed, that human then leads Toxifoly into civilization, where it can freely range from house to house for a few days, feasting.
Biology
Toxifoly has a sharp pair of well-hidden fangs that it is only too happy to sink into any kind of living flesh so that it can suck a requisite amount of blood. The venom that these fangs release is not fatal, but it renders the victim highly suggestible, robbing them of their will to some degree.
It takes two or three times more Creo blood than human blood to get the same results.
Toxifoly can certainly survive off of the blood of other Creo, but it prefers not to do so for two reasons. First, it is not as satisfying. Second, Creo are not as easily taken in by Toxifoly's big green eyes. They are more wary and suspicious, and therefore harder to bite and tranquilize.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Champions Ascent Cave 2 | 42.6% | Rare wild encounter |
| Fajer Cave | 9.1% | Rare wild encounter |
| Champions Ascent Cave 1 | 3.6% | Rare wild encounter |
| Champions Ascent Cave 3 | 3.6% | Rare wild encounter |
| Champions Ascent Cave 4 | 3.3% | Rare wild encounter |
| Champions Ascent Cave 5 | 3.3% | Rare wild encounter |
| Location | Rate | Note |
|---|---|---|
| Trail 11 | 23.8% | Common wild encounter |
| Trail 10 | 21.7% | Common wild encounter |
| Carbon City | 21.7% | Common wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Stone Armor | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Stone shards | Earth | PHYSICAL | NORMAL | 8 | 85 % | ||
| Rock Slide | Earth | PHYSICAL | SUPER | 55 | 90 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Seismic Blast | Earth | SPECIAL | SUPER | 65 | 80 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Aftershock | Earth | PHYSICAL | SUPER | 10 | 100 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Bold Vigor | Normal | EFFECT | HEALING | 40 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Sand Blast | Earth | SPECIAL | NORMAL | 30 | 85 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 85 | 80 % | ||
| Headbutt | Normal | PHYSICAL | NORMAL | 60 | 90 % | ||
| Maim | Dark | PHYSICAL | NORMAL | 40 | 95 % | ||
| Rock Slide | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Aeropress | Air | PHYSICAL | NORMAL | 45 | 80 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Volcanic Blast | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 95 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 90 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Flare | Light | SPECIAL | NORMAL | 30 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Pummel | Normal | PHYSICAL | NORMAL | 6 | 85 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 115 | 70 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Earth | ||
| Rend | ||
| Force-field | ||
| Deter | ||
| Shatter | ||
| Immunity | ||
| Iron Skin | ||
| Brute++ | ||
| Life++ | ||
| High Metabolism |
Abilities
| Name | Unlock |
|---|---|
| Dig | Dig tutor in Desert Cave |
| Smash | Smash tutor in Sahra Village |
| Shove | Shove tutor in Sahra Village |
| Name | Unlock |
|---|---|
| Repel Dark | |
| Tunnel |











































































































