Popono
Popono is a Water and Dark-type Creo that is the living counterpart to the enormous icebergs of the polar regions.
Just as we allude to "the tip of the iceberg" to indicate the vastness of what is below the surface, Popono deserves a similar idiom to establish its sheer immensity.
Tragically, as icecaps melt at a rapidly accelerating rate due to human activity, Popono's natural habitat is shrinking. As a species, they are becoming more difficult to find.
There are two ways to interpret this fact: either they are migrating elsewhere, or they are dying off. If the truth is the latter option, then very soon Popono may only live on in an idiom coined by the same beings that drove them to extinction.
Biology
The icy water slows Popono's metabolism to the point that the gargantuan Creo gets all the nutrition it needs from microscopic organisms floating here and there.
Fully aware of its size, Popono traverses the ocean with deliberate, measured movements. It prefers to remain close to the underside of large icebergs, taking care to never disturb the lives of other Creo who rely on the ice as rafts or hunting grounds.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Trail 41 | 0.7% | Ascendant wild encounter |
| Location | Rate | Note |
|---|---|---|
| Treasure Island | 2.8% | Rare wild encounter |
| Island Cave | 2.8% | Rare wild encounter |
| Zenith Park | 1.3% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Hydroplane | Water | PHYSICAL | SUPER | 80 | 85 % | ||
| Healing Spring | Water | SPECIAL | HEAL | 65 | 100 % | ||
| Blizzard | Water | SPECIAL | SUPER | 60 | 100 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % | ||
| Frost Cannon | Water | PHYSICAL | SUPER | 70 | 85 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 28 | 95 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 10 | 80 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Reciprocate | Dark | SPECIAL | SUPER | 80 | 90 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 23 | 100 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Tsunami | Water | SPECIAL | ELITE | 85 | 100 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 20 | 95 % | ||
| Photon Shot | Light | SPECIAL | NORMAL | 15 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Healing Spring | Water | EFFECT | HEALING | 45 | 100 % | ||
| Frost | Water | SPECIAL | NORMAL | 30 | 95 % | ||
| Hurricane | Water | SPECIAL | ELITE | 90 | 95 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % | ||
| Blizzard | Water | PHYSICAL | ELITE | 100 | 95 % | ||
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Aeropress | Air | PHYSICAL | NORMAL | 45 | 80 % | ||
| Necrotic embrace | Dark | PHYSICAL | SUPER | 45 | 80 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % | ||
| Magnetic Rush | Electric | PHYSICAL | SUPER | 75 | 80 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Avalanche | Water | PHYSICAL | ELITE | 95 | 100 % | ||
| Vortex | Dark | SPECIAL | ELITE | 160 | 60 % | ||
| Frost | Water | SPECIAL | NORMAL | 35 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Dive | Air | PHYSICAL | NORMAL | 35 | 90 % | ||
| Shadow Haven | Dark | EFFECT | HEALING | 75 | 100 % | ||
| Earthquake | Earth | SPECIAL | NORMAL | 55 | 90 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Blaze | Fire | SPECIAL | NORMAL | 35 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Fortify | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Blizzard | Water | PHYSICAL | ELITE | 100 | 95 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|---|
| Swim | Swim tutor in Muhit City |
| Dive | Dive tutor in Muhit City |
| Name | Unlock |
|---|---|
| Repel Earth | |
| Attract Electric | |
| Swim |











