Dandan
Dandan is a Light-type creo with a great deal of energy to burn.
Dandan never stays anywhere for long, so its effects end up spread thinly across many communities over the course of a day. That is probably for the best, since too much happiness could well prove intoxicating.
Biology
Dandan has round white ears and a spiral tuft of peach fur on its head that wags back and forth when it is excited. That tuft can also be twisted into shapes that communicate other emotions.
When Dandan feels intense positive emotion, it begins giving off a low frequency hum that people and most creo cannot hear, yet which lands all the same. It fills anyone within range with an inexplicable joy that traces back to no other visible cause. Some scientists who have studied the effect argue the joy is simply a biological response, hormones released in reaction to infrasound. Others believe it reflects a deeper psychological change in the listener's mind.
Dandan moves fast, scampering at frenetic speed through many clusters of creo and human communities over the course of a day.
Description
Dandan hums a tune when it is excited which makes all that hear it fill with joy.
Location
| Location | Rate | Note |
|---|---|---|
| Trail 51 | 30.8% | Uncommon wild encounter |
| Trail 50 | 21.1% | Uncommon wild encounter |
| Fajer Town | 5.9% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Cleansing Ray | Light | SPECIAL | HEAL | 70 | 100 % | ||
| Photon Shot | Light | SPECIAL | NORMAL | 20 | 100 % | ||
| Smack | Normal | PHYSICAL | NORMAL | 1 | 100 % | ||
| Melody | Normal | EFFECT | SUPER | 10 | 70 % | ||
| Photon Cannon | Light | SPECIAL | SUPER | 70 | 90 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Charge | Electric | EFFECT | SUPER | 10 | 100 % | ||
| Ray | Light | SPECIAL | ELITE | 80 | 95 % | ||
| Pacify | Light | SPECIAL | NORMAL | 30 | 95 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 85 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Radiance | Light | SPECIAL | SUPER | 45 | 95 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % | ||
| Gale | Air | SPECIAL | SUPER | 55 | 90 % | ||
| Intervention | Light | SPECIAL | NORMAL | 40 | 100 % | ||
| Harmonious strike | Normal | PHYSICAL | SUPER | 70 | 75 % | ||
| Starfire burst | Light | SPECIAL | SUPER | 55 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 95 % | ||
| Crumble | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Electrocute | Electric | EFFECT | NORMAL | 10 | 100 % | ||
| Scorch | Fire | EFFECT | NORMAL | 10 | 100 % | ||
| Refraction | Light | SPECIAL | SUPER | 8 | 100 % | ||
| Gamma | Normal | SPECIAL | SUPER | 45 | 100 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Light | ||
| Force-field | ||
| Life | ||
| Sharp-eyed+ | ||
| Sleep Walk | ||
| Guarded+ | ||
| Attune Light++ | ||
| Lethargy | ||
| Arcane++ | ||
| Refract |
Abilities
| Name | Unlock |
|---|---|
| Illuminate | Illuminate tutor in Muhit City |
| Teleport | Teleport tutor in Electree City |



























