Cerminous
Cerminous is a Light-type Creo with a commanding stature.
Cerminous are supremely solitary, in large part due to their proud, bordering-on-arrogant nature.
While unlikely to assist or acknowledge humans, Cerminous are revered by many cultures from afar. They are rare, but visible from great distances on a clear night.
Legends claim that if the world could be viewed from the heavens, Cerminous would dot the landscape like earth-bound stars.
Biology
Cerminous' body is a deep chestnut brown with blue candy-cane stripes on its legs and a blue mane and forehead. Its tail, throat, and the insides of its ears are a vibrant orange. Its most unforgettable feature is a majestic rack of curved antlers between which hovers a pale blue orb that can glow like a brilliant light bulb.
Cerminous soaks up the rays of the sun with its multicolored coat and stores the energy in the orb above its head. At night, the orb emits a light so bright that Cerminous' blue and orange coat appears to be a radiant white. The oldest and most powerful Cerminous are capable of storing and channeling enough light that they become absorbed by it and can even travel at its speed, thus developing the ability to teleport.
Since Cerminous rely primarily on light itself as their main source of energy, they require little physical food compared to most Creo. When they do feed, they are believed to consume small amounts of mineral-rich plants or crystalline growths that help stabilize and focus the light energy within their bodies.
Cerminous prefers open, elevated landscapes where sunlight is abundant and uninterrupted, so it is most often found on high plains, desert plateaus, mountaintops, or broad tundra expanses. It has a penchant for gazing at the sun during the day and the stars at night. While it does not gain energy from starlight directly, the open night sky seems to play an important behavioral role. Other Creo instinctively keep their distance, sensing both the intense energy and the hubris radiating from them.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Namak Plains | 7.5% | Rare wild encounter |
| Trail 40 | 4.5% | Rare wild encounter |
| Trail 50 | 4.1% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 30 | 95 % | ||
| Cleansing Ray | Light | SPECIAL | HEAL | 70 | 100 % | ||
| Glare | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Kick | Normal | PHYSICAL | SUPER | 70 | 70 % | ||
| Fortify | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Ray | Light | SPECIAL | ELITE | 80 | 95 % | ||
| Prismatic strike | Light | PHYSICAL | NORMAL | 28 | 100 % | ||
| Starfire burst | Light | SPECIAL | SUPER | 55 | 90 % | ||
| Exa Lance | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Strong Vigor | Normal | SPECIAL | HEAL | 50 | 100 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Refraction | Light | SPECIAL | SUPER | 8 | 100 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Radiance | Light | SPECIAL | SUPER | 45 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 95 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Electron Cannon | Electric | SPECIAL | SUPER | 70 | 90 % | ||
| Flamethrower | Fire | SPECIAL | SUPER | 70 | 90 % | ||
| Photon Cannon | Light | SPECIAL | SUPER | 70 | 90 % | ||
| Leaf Cannon | Nature | SPECIAL | SUPER | 70 | 90 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 110 | 90 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Ray | Light | SPECIAL | ELITE | 100 | 90 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 90 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Flamethrower | Fire | SPECIAL | NORMAL | 45 | 100 % | ||
| Refraction | Light | SPECIAL | NORMAL | 5 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 30 | 100 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Light | ||
| Sturdy | ||
| Brute | ||
| Hone | ||
| Refresh Skin | ||
| Life+ | ||
| Arcane+ | ||
| Recoup | ||
| Refined | ||
| Attune Light++ | ||
| Rejuvenate | ||
| Healer | ||
| Inner Peace |
Abilities
| Name | Unlock |
|---|---|
| Ride | Ride tutor in Sahra Desert or Namak Plains |
| Hop | Hop tutor in Zaytoon Village |
| Illuminate | Illuminate tutor in Muhit City |
| Teleport | Teleport tutor in Electree City |
| Name | Unlock |
|---|---|
| Teleport | |
| Attract Dark |












