Cerminous
Cerminous is a Light-type creo with a commanding build.
Cerminous are intensely solitary, largely because of a proud nature that borders on arrogance.
They are unlikely to help or even acknowledge a human, yet many cultures revere them from a distance. They are rare, but on a clear night they can be seen from far away.
Legend says that if the world could be seen from the heavens, Cerminous would dot the landscape like stars fallen to earth.
Biology
Cerminous has a deep chestnut brown body with blue candy-cane stripes on its legs and a blue mane and forehead. Its tail, throat, and the insides of its ears are a vivid orange. Its most unforgettable feature is a majestic rack of curved antlers, between which hovers a pale blue orb that can glow like a brilliant light bulb.
Cerminous soaks up sunlight with its multicolored coat and stores the energy in that orb. At night the orb throws off light so bright that the blue and orange coat looks radiant white. The oldest and most powerful Cerminous can store and channel so much light that they become absorbed into it and travel at its speed, which is how they gain the ability to teleport.
Because Cerminous run mainly on light itself, they need far less physical food than most creo. When they do eat, they are thought to take small amounts of mineral-rich plants or crystal growths that help steady and focus the light energy inside them.
Cerminous prefers open, high ground where sunlight is plentiful and unbroken, so it usually turns up on high plains, desert plateaus, mountaintops, or wide stretches of tundra. It has a habit of gazing at the sun by day and the stars by night. Starlight gives it no energy directly, but the open night sky clearly matters to it somehow. Other creo instinctively keep their distance, sensing both the intense energy and the arrogance coming off it.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Namak Plains | 7.5% | Rare wild encounter |
| Trail 40 | 4.5% | Rare wild encounter |
| Trail 50 | 4.1% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 30 | 95 % | ||
| Cleansing Ray | Light | SPECIAL | HEAL | 70 | 100 % | ||
| Glare | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Kick | Normal | PHYSICAL | SUPER | 70 | 70 % | ||
| Fortify | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Ray | Light | SPECIAL | ELITE | 80 | 95 % | ||
| Prismatic strike | Light | PHYSICAL | NORMAL | 28 | 100 % | ||
| Starfire burst | Light | SPECIAL | SUPER | 55 | 90 % | ||
| Exa Lance | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Strong Vigor | Normal | SPECIAL | HEAL | 50 | 100 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Refraction | Light | SPECIAL | SUPER | 8 | 100 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Radiance | Light | SPECIAL | SUPER | 45 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 95 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Electron Cannon | Electric | SPECIAL | SUPER | 70 | 90 % | ||
| Flamethrower | Fire | SPECIAL | SUPER | 70 | 90 % | ||
| Photon Cannon | Light | SPECIAL | SUPER | 70 | 90 % | ||
| Leaf Cannon | Nature | SPECIAL | SUPER | 70 | 90 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 110 | 90 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Ray | Light | SPECIAL | ELITE | 100 | 90 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 90 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Flamethrower | Fire | SPECIAL | NORMAL | 45 | 100 % | ||
| Refraction | Light | SPECIAL | NORMAL | 5 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 30 | 100 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Light | ||
| Sturdy | ||
| Brute | ||
| Hone | ||
| Refresh Skin | ||
| Life+ | ||
| Arcane+ | ||
| Recoup | ||
| Refined | ||
| Attune Light++ | ||
| Rejuvenate | ||
| Healer | ||
| Inner Peace |
Abilities
| Name | Unlock |
|---|---|
| Ride | Ride tutor in Sahra Desert or Namak Plains |
| Hop | Hop tutor in Zaytoon Village |
| Illuminate | Illuminate tutor in Muhit City |
| Teleport | Teleport tutor in Electree City |
| Name | Unlock |
|---|---|
| Teleport | |
| Attract Dark |












