Detron
Detron is an Electric-type creo that channels lightning out of the sky and into the ground.
Detron pulls lightning away from nearby trees, creo, and people. Mountain climbers even bring one along to protect themselves from sudden summer thunderstorms.
Detron are unusually cooperative with humans. They do not go looking for company, but they can bond with a person, and they will instinctively put themselves between a storm and whoever is under their protection.
Biology
Detron has a matte black coat that would disappear into any shadow if not for its electric blue tail and forelock and the gold splotches on its chest and belly. The red and blue dots on its hooves and ear tips are usually dull, but they glow intensely when Detron is channeling lightning.
Detron move according to changes in air pressure that they can sense days ahead, and they share an instinctive awareness of the electrical field around them.
Detron can channel lightning from above without any risk of burning out, but a jolt of electricity arriving unexpectedly from another direction can shock or even burn one.
Outside of storm season, Detron top up their energy by eating mineral-rich alpine plants, electro-reactive lichens, and ore-laced stones that help hold their internal charge steady.
During the summer storm season, Detron get most of their energy straight from the lightning. They stay above the treeline on exposed mountaintops, follow thunderstorm corridors across the ranges, and deliberately draw strikes by rearing onto their hind legs and pointing their ears up like a lightning rod. In calmer seasons, when the storms thin out, they drop a little lower into high alpine basins.
At the peak of storm season Detron space themselves carefully so they do not interfere with each other's lightning paths. Gathering too close is risky, because electricity can arc from one Detron to another and throw sparks that could start a fire. The rest of the year they stay mostly solitary but tolerate company.
Description
Serves as lightning rods during particularly tough lightning storms. Mountain climbers bring Detron along to protect themselves from sudden storms in the summer.
Serves as lightning rods during particularly tough lightning storms. Mountain climbers bring DETRON along to protect themselves from sudden storms in the summer.
Location
| Location | Rate | Note |
|---|---|---|
| Trail 50 | 4.1% | Rare wild encounter |
| Sunrise Forest | 2.9% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Spark Burst | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Defibrillate | Electric | SPECIAL | HEAL | 50 | 100 % | ||
| Electron Bolt | Electric | SPECIAL | NORMAL | 5 | 100 % | ||
| Kick | Normal | PHYSICAL | SUPER | 70 | 70 % | ||
| Fortify | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Electron Blast | Electric | SPECIAL | ELITE | 85 | 100 % | ||
| Surge | Electric | SPECIAL | NORMAL | 40 | 100 % | ||
| Magnetic Rush | Electric | PHYSICAL | SUPER | 75 | 80 % | ||
| Exa Lance | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Bold Vigor | Normal | SPECIAL | HEAL | 45 | 100 % | ||
| Charge | Electric | EFFECT | SUPER | 10 | 100 % | ||
| Chain lightning | Electric | SPECIAL | SUPER | 10 | 100 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Kinetic Shock | Electric | PHYSICAL | NORMAL | 45 | 90 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Discharge | Electric | PHYSICAL | NORMAL | 25 | 95 % | ||
| Voltage Shock | Electric | SPECIAL | NORMAL | 35 | 99 % | ||
| Electron Cannon | Electric | SPECIAL | ELITE | 85 | 99 % | ||
| Electrocute | Electric | EFFECT | NORMAL | 0 | 99 % | ||
| Kinetic Shock | Electric | PHYSICAL | NORMAL | 30 | 95 % | ||
| Surge | Electric | SPECIAL | NORMAL | 30 | 99 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % | ||
| Electron Cannon | Electric | SPECIAL | SUPER | 70 | 90 % | ||
| Flamethrower | Fire | SPECIAL | SUPER | 70 | 90 % | ||
| Photon Cannon | Light | SPECIAL | SUPER | 70 | 90 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 110 | 90 % | ||
| Lightning storm | Electric | SPECIAL | ELITE | 20 | 100 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 90 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Flamethrower | Fire | SPECIAL | NORMAL | 45 | 100 % | ||
| Radiate | Light | SPECIAL | NORMAL | 20 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 30 | 100 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Lightning | Electric | SPECIAL | ELITE | 85 | 95 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Electric | ||
| Sharp-eyed | ||
| Arcane | ||
| Hone | ||
| Refresh Skin | ||
| Life+ | ||
| Brute+ | ||
| Recoup | ||
| Refined | ||
| Juiced++ | ||
| Rejuvenate | ||
| Healer | ||
| Inner Peace |
| Name | Unlock |
|---|---|
| Acute |
Abilities
| Name | Unlock |
|---|---|
| Ride | Ride tutor in Sahra Desert or Namak Plains |
| Hop | Hop tutor in Zaytoon Village |
| Name | Unlock |
|---|---|
| Attract Air |












