Sunrise Forest
Sunrise Forest is a forest in the Fajer Region. To the north is Fajer Town, and to the south is Zaytoon Village. The location features in EvoCreo 2.
Sunrise Forest lies between Fajer Town and Zaytoon Village, and is the first stretch of wild country the player crosses. Zantar, the RAD of Zaytoon Village, lives in a tree house in the middle of it and teaches Chop, which clears the bushes hiding the forest's back paths. The Shoru Logging company works the western side and buys logs from anyone who brings them in, insisting that it plants three trees for every one it fells. The forest is also where Free Cognito is first met, taking a Billigote from its owner and arguing that the ends justify the means, and the derelict Abandoned Power Plant stands among the trees in the east.
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Worn Boots |
| 2 | Item | Silk Fabric |
| 3 | Item | Tome of the Jungle |
| 4 | Item | Wooden Plate |
| 5 | Item | Organic Cloak |
| 6 | Item | Mahogany Log |
| 7 | Item | Skill Token |
| 8 | Item | Sheffa Drop |
| 9 | Item | Rugged Goggles |
| 10 | Item | Uranium Knuckles |
| 11 | Item | Tome of Nature |
| 12 | Item | Mahogany Log |
| 13 | Item | Nature Gemma |
| 14 | Item | Pearl (interact) |
| 15 | Item | Mahogany Log |
| T | Ability | Dig, tunnels through to Cavern 1 |
| F | Ability | Fly, leads to Sky Map 3 |
| A | Exit | North to Fajer Town |
| B | Exit | South to Zaytoon Village |
| D | Building | Zantar's House and the Abandoned Power Plant |
Flying from the forest generally leads to Sky Map 1; the marked spot in the north leads to Sky Map 3 instead.
Exits
| Map Name | Location |
|---|---|
| Fajer Town | north |
| Zaytoon Village | south |
| Abandoned Power Plant | east, through a door |
Places of interest
Zantar's House
A tree house in the middle of the forest, holding a Plantae Link. Zantar teaches Chop here once he has been beaten.
Abandoned Power Plant
Main article: Abandoned Power Plant
In the east of the forest.
Creo
The forest carries four zones, and the spread of levels across them is unusually wide for an early area. A few creo keep their own level range rather than the zone's.
| Creo | Level | Rate | Rarity | Notes |
|---|---|---|---|---|
| 3-4 | 14.7% | First zone | ||
| 3-4 | 14.7% | First zone | ||
| 3-4 | 14.7% | First zone | ||
| 3-4 | 7.4% | First zone | ||
| 3-4 | 7.4% | First zone | ||
| 3-4 | 7.4% | First zone | ||
| 3-4 | 7.4% | First zone | ||
| 3-4 | 7.4% | First zone | ||
| 3-4 | 7.4% | First zone | ||
| 3-4 | 7.4% | First zone | ||
| 3-4 | 4.4% | First zone | ||
| 20-28 | 21.5% | Second zone | ||
| 20-28 | 21.5% | Second zone | ||
| 5-12 | 21.5% | Second zone | ||
| 20-28 | 10.8% | Second zone | ||
| 20-28 | 10.8% | Second zone | ||
| 20-28 | 10.8% | Second zone | ||
| 25-28 | 2.2% | Second zone | ||
| 5-12 | 1.1% | Second zone | ||
| 5-12 | 29.2% | Third zone | ||
| 5-12 | 29.2% | Third zone | ||
| 20-28 | 14.6% | Third zone | ||
| 5-12 | 11.7% | Third zone | ||
| 26-28 | 5.8% | Third zone | ||
| 20-28 | 2.9% | Third zone | ||
| 20-28 | 2.9% | Third zone | ||
| 20-28 | 2.9% | Third zone | ||
| 5-12 | 0.6% | Third zone | ||
| 32-38 | 45.5% | Pond | ||
| 5-12 | 18.2% | Pond | ||
| 32-38 | 18.2% | Pond | ||
| 32-38 | 18.2% | Pond |
Evokers
| Evoker | Party |
|---|---|
| Fabio | 3, 4 |
| Paulo | 3, 4, 5 |
| Emilia | 4, 5, 6 |
| Mei | 5, 5 |
| Mika | 5 |
| Zoran | 5, 6 |
| Rashid | 6 |
| Bo | 6 |
| Tarun | 6 |
| Luka | 7 |
| Xu | 7, 7, 8 |
| Owen | 10 |
| Owen | 9, 10, 14 |
Items
| Item | Quantity | Notes |
|---|---|---|
| 1 | from Jian, who has spare links from Muhit City | |
| 1 | from Oskar, a retired adventurer |
Tutors
| Ability |
|---|
| Chop |
Missions
| Mission | Giver | Location | Rewards |
|---|---|---|---|
| Find the missing Bananarama | Logan | north of the forest | 1 x |
| Sunrise Forest loggers | Amir | logging camp, west | One of ten items per , one of twenty-two per |
Logan's Bananarama has been stolen and he has no other creo to chase the thief with. Amir runs the Shoru Logging camp and takes logs one at a time, as often as they are brought to him. A Pine log draws from a table of common goods and materials, while a Mahogany log draws from a much better one that includes every Tome and a .
NPCs
| NPC | Notes |
|---|---|
| Zantar | the RAD of Zaytoon Village, living in the forest |
| Rima | heals creo while nursing an injured creo of her own |
| Caleb | on the logging company planting three trees for each one felled |
| Farid | likes the smell of freshly cut wood |
| Ava | on exploring the abandoned power plant |
| Vasile | cannot reach the far side of the pond without Swim |
| Oskar, Jian | hand out items |
Maps
-
Zantar's House