Cloufi
Cloufi is a gentle Water-type creo, instantly recognizable by its round yellow and orange-striped body, delicate fins, and permanently sunny expression.
With humans, Cloufi are docile and approachable, but the bond only runs one way: a person may grow attached, while the Cloufi forgets its owner moments after any interaction and treats every meeting as the first.
Instead of fear or anger, the most it will show is mild confusion followed by good-natured acceptance.
Biology
Underwater, Cloufi moves slowly and buoyantly, so it looks like it is always floating even at rest.
Its calm, peaceful temperament comes largely from a twenty-second memory span. After that brief window it forgets nearly everything that just happened.
Because of that short memory, Cloufi experiences the world as one new moment after another, meeting sights, sounds, and even familiar faces with fresh curiosity. Every situation is a pleasant adventure.
They feed on microscopic water plants, algae, and nutrient-rich particles floating in the water. Their small size and simple diet let them thrive in places other creo would pass over.
Cloufi live in shallow lakes, slow rivers, and quiet coastal water where threats are few and the currents are steady. They do not migrate in any organized way. They drift with currents, tides, and the seasonal flow of water, sometimes covering great distances without realizing it. Cloufi are not territorial and show no aggression toward other creo. Since their memory makes lasting family bonds impossible, they form loose bands with no relation to kinship. Even though they forget and "re-meet" one another over and over, they take comfort in being surrounded by others who look just like them.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Trail 41 | 66.2% | Common wild encounter |
| Muhit City | 49.5% | Common wild encounter |
| Sunrise Forest | 45.5% | Common wild encounter |
| Trail 52 | 40% | Common wild encounter |
| Cavern 7 | 35.7% | Common wild encounter |
| Cavern 8 | 35.7% | Common wild encounter |
| Cavern 9 | 35.7% | Common wild encounter |
| Trail 30 | 33.3% | Common wild encounter |
| Fajer Town | 31.2% | Common wild encounter |
| Akhir City | 27.8% | Common wild encounter |
| Fajer Beach | 20% | Common wild encounter |
| Trail 21 | 20% | Common wild encounter |
| Zaytoon Village | 15.6% | Common wild encounter |
| Trail 20 | 13.2% | Common wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Healing Spring | Water | SPECIAL | HEAL | 65 | 100 % | ||
| Electrocute | Electric | EFFECT | NORMAL | 10 | 100 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Hydroplane | Water | PHYSICAL | SUPER | 80 | 85 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 28 | 95 % | ||
| Voltage Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Spark Burst | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Squirt | Water | SPECIAL | NORMAL | 23 | 100 % | ||
| Dive | Air | PHYSICAL | NORMAL | 35 | 90 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Hydroplane | Water | PHYSICAL | NORMAL | 35 | 100 % | ||
| Blizzard | Water | PHYSICAL | ELITE | 100 | 95 % | ||
| Illuminating Charge | Light | PHYSICAL | NORMAL | 30 | 95 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Trident | Water | PHYSICAL | NORMAL | 5 | 95 % | ||
| Regain | Normal | EFFECT | HEALING | 60 | 100 % | ||
| Hurricane | Water | SPECIAL | ELITE | 90 | 95 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Jetstream | Air | SPECIAL | NORMAL | 30 | 80 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % | ||
| Sand Blast | Earth | SPECIAL | NORMAL | 30 | 85 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Phoenix Fire | Fire | EFFECT | HEALING | 45 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Blizzard | Water | PHYSICAL | ELITE | 100 | 95 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Water | ||
| Arcane | ||
| Agility | ||
| Attune Water+ | ||
| Juiced+ | ||
| Grounded | ||
| High Endurance | ||
| Scale Skin | ||
| Inductor | ||
| Distiller |
| Name | Unlock |
|---|---|
| Life |
Abilities
| Name | Unlock |
|---|
| Name | Unlock |
|---|---|
| Repel Fire |



















































































