Polycryst
Polycryst is an Earth-type Creo that serenades cave visitors with a harmonized humming noise in response to every footfall.
Many human visitors fail to realize where the humming comes from, attributing it instead to the wind whistling through cave tunnels or even seismic tremors. They also commonly assume that the lumpy texture on the surface of the cave is some kind of formation instead of recognizing it as a conglomeration of Polycryst.
Biology
Polycryst thrive on the waste of other cave residents. They feed on the small bacteria that are in turn fed by the decaying fecal matter of other Creo. They also have a high mineral intake, as their main source of water carries all sorts of dissolved compounds and deposits.
Polycryst clusters tightly with hundreds of its kind on cave ceilings and walls, hanging upside down while humming in unison. The very air of the cave reverberates with their welcome.
The best of all their food options is when human visitors are forgetful and leave behind their belongings. Then all the Polycryst descend upon the lost bag, devouring anything that is edible and using other materials to line the nooks and crannies of their homes. When they are not humming to cave visitors or scavenging, Polycryst enjoy racing each other down long cave corridors to see who can roll the fastest.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Fajer Cave | 18.5-30.2% | Common wild encounter |
| Cavern 18 | 25% | Common wild encounter |
| Desert Cave | 18.2% | Common wild encounter |
| Cavern 10 | 15.2% | Common wild encounter |
| Cavern 11 | 15.2% | Common wild encounter |
| Cavern 12 | 15.2% | Common wild encounter |
| Cavern 1 | 13.5% | Common wild encounter |
| Cavern 2 | 13.5% | Common wild encounter |
| Cavern 3 | 13.5% | Common wild encounter |
| Cavern 13 | 13.5% | Common wild encounter |
| Cavern 14 | 13.5% | Common wild encounter |
| Cavern 15 | 13.5% | Common wild encounter |
| Cavern 7 | 12.7% | Common wild encounter |
| Cavern 8 | 12.7% | Common wild encounter |
| Cavern 9 | 12.7% | Common wild encounter |
| Jostling Tunnel | 12.7% | Common wild encounter |
| Manasis Pit | 12.7% | Common wild encounter |
| Tomb of the Emperor | 12.7% | Common wild encounter |
| Cavern 4 | 12.3% | Common wild encounter |
| Cavern 5 | 12.3% | Common wild encounter |
| Cavern 6 | 12.3% | Common wild encounter |
| Cavern 16 | 12.3% | Common wild encounter |
| Cavern 17 | 12.3% | Common wild encounter |
| Location | Rate | Note |
|---|---|---|
| Farlig Volcano | 33.9% | Common wild encounter |
| Sum Tunnel | 11-24.9% | Common wild encounter |
| Cave of Wonders | 17.9% | Common wild encounter |
| Cave of the Winds | 2.1% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 20 | 100 % | ||
| Molten Shot | Fire | PHYSICAL | NORMAL | 30 | 100 % | ||
| Kinetic Shock | Electric | PHYSICAL | NORMAL | 45 | 90 % | ||
| Rock Slide | Earth | PHYSICAL | SUPER | 55 | 90 % | ||
| Fortify | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Sand Storm | Earth | PHYSICAL | ELITE | 90 | 100 % | ||
| Shade | Dark | SPECIAL | NORMAL | 35 | 100 % | ||
| Prismatic strike | Light | PHYSICAL | NORMAL | 28 | 100 % | ||
| Strong Vigor | Normal | SPECIAL | HEAL | 50 | 100 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Boulder smash | Earth | PHYSICAL | NORMAL | 30 | 95 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 85 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 23 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 30 | 100 % | ||
| Kindle | Fire | SPECIAL | NORMAL | 17 | 100 % | ||
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Photon Shot | Light | SPECIAL | NORMAL | 15 | 100 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 100 | 85 % | ||
| Glare | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Rock Slide | Earth | SPECIAL | NORMAL | 35 | 85 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Volcanic Blast | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Intervention | Light | SPECIAL | NORMAL | 40 | 100 % | ||
| Root | Nature | PHYSICAL | NORMAL | 40 | 90 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 125 | 70 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Oxidize | Air | SPECIAL | NORMAL | 30 | 90 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 0 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Scorch | Fire | EFFECT | NORMAL | 0 | 95 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Dire Vigor | Normal | EFFECT | HEALING | 40 | 100 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Rinse | Water | EFFECT | HEALING | 0 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Earth | ||
| Sturdy | ||
| Force-field | ||
| Life+ | ||
| Brute+ | ||
| Arcane+ | ||
| Iron Skin | ||
| Attune Earth++ | ||
| Vulcanized | ||
| Refresh Skin++ |
Abilities
| Name | Unlock |
|---|---|
| Dig | Dig tutor in Desert Cave |
| Smash | Smash tutor in Sahra Village |
| Shove | Shove tutor in Sahra Village |
| Name | Unlock |
|---|---|
| Repel Normal | |
| Attract Normal | |
| Dutiful |












