Cavern 16
Appearance
Cavern 16 is a cavern in Shoru, reached by using Dig in Electree City. The location features in EvoCreo 2.
All eighteen caverns are named simply Cavern in game, and are numbered here to tell them apart. Cavern 16 lies under Electree City in the Eubar Region, and like every cavern it has no walking entrance, so Dig is the only way in and the only way back out. It carries a second zone holding only Aeraja, Muthlysis and Naviterra.
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Gold Nugget |
| 2 | Item | TC Patch |
| T | Ability | Dig, back to the surface |
Creo
| Creo | Level | Rate | Rarity | Notes |
|---|---|---|---|---|
| 35-50 | 12.3% | First zone | ||
| 35-50 | 12.3% | First zone | ||
| 5-12 | 12.3% | First zone | ||
| 5-12 | 12.3% | First zone | ||
| 35-50 | 12.3% | First zone | ||
| 35-50 | 12.3% | First zone | ||
| 35-50 | 6.2% | First zone | ||
| 35-50 | 6.2% | First zone | ||
| 35-50 | 6.2% | First zone | ||
| 35-50 | 2.5% | First zone | ||
| 35-50 | 2.5% | First zone | ||
| 35-50 | 2.5% | First zone | ||
| 35-50 | 54.5% | Second zone | ||
| 35-50 | 27.3% | Second zone | ||
| 35-50 | 18.2% | Second zone |
