Naviterra
Naviterra is an Air and Earth-type Creo that looks like its head, and entire body, are perpetually in the clouds.
Naviterra's appearance reflects its lifetime aspirations: as soon as it matures enough to be able to float, it spends the rest of its days drifting, airborne, often as high as real clouds.
Biology
Eerily, Naviterra's appendages appear not to be attached to each other, and they are capable of being separated by long distances without causing the Creo any pain.
The open space in between its limbs and sections is only part of what gives it such buoyancy. At birth, Naviterra has a much higher body density, but as it grows, its internal tissues and organs compress, allowing air to fill the gaps. Nor is this any air, but specifically gases that are much less dense than the air in the atmosphere. Mature Naviterra are almost entirely hollow, and swollen like a balloon. All organs, including the stomach, shrink to the point of being vestigial, eliminating any need for physical nourishment.
Naviterra's first and only line of defense is to throw one of its round hands at its adversary with the speed and precision of a baseball pitcher.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Champions Ascent Cave 1 | 33.3% | Uncommon wild encounter |
| Champions Ascent Cave 2 | 33.3% | Uncommon wild encounter |
| Champions Ascent Cave 3 | 33.3% | Uncommon wild encounter |
| Champions Ascent Cave 4 | 33.3% | Uncommon wild encounter |
| Champions Ascent Cave 5 | 33.3% | Uncommon wild encounter |
| Shoru Sky | 22% | Uncommon wild encounter |
| Open Sky | 22% | Uncommon wild encounter |
| Hidden Sky | 22% | Uncommon wild encounter |
| Eastern Sky | 22% | Uncommon wild encounter |
| Cavern 5 | 18.2% | Uncommon wild encounter |
| Cavern 6 | 18.2% | Uncommon wild encounter |
| Cavern 16 | 18.2% | Uncommon wild encounter |
| Cavern 17 | 18.2% | Uncommon wild encounter |
| Location | Rate | Note |
|---|---|---|
| Trail 12 | 32.3% | Common wild encounter |
| Alphite Plains | 7.4% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 96 % | ||
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Tornado | Air | SPECIAL | ELITE | 90 | 100 % | ||
| Dust tornado | Earth | SPECIAL | NORMAL | 30 | 95 % | ||
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Strong Vigor | Normal | SPECIAL | HEAL | 50 | 100 % | ||
| Rock Slide | Earth | PHYSICAL | SUPER | 55 | 90 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Whirling stance | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Twister | Air | SPECIAL | SUPER | 60 | 90 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Sonic Boom | Air | SPECIAL | NORMAL | 20 | 90 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Healing Breeze | Air | EFFECT | HEALING | 45 | 100 % | ||
| Jetstream | Air | SPECIAL | NORMAL | 30 | 80 % | ||
| Tornado | Air | SPECIAL | ELITE | 90 | 100 % | ||
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Atmo Cannon | Air | SPECIAL | NORMAL | 65 | 90 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 90 % | ||
| Atmo Blast | Air | PHYSICAL | NORMAL | 45 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Atmo Blast | Air | PHYSICAL | SUPER | 55 | 80 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Volcanic Blast | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Tempest | Air | SPECIAL | ELITE | 135 | 65 % | ||
| Intervention | Light | SPECIAL | NORMAL | 40 | 100 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Kinetic Shock | Electric | PHYSICAL | NORMAL | 45 | 90 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 125 | 70 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Oxidize | Air | SPECIAL | NORMAL | 30 | 90 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 0 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Scorch | Fire | EFFECT | NORMAL | 0 | 95 % | ||
| Vacuum | Air | SPECIAL | ELITE | 130 | 70 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Dire Vigor | Normal | EFFECT | HEALING | 40 | 100 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Rinse | Water | EFFECT | HEALING | 0 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Earth | ||
| Sturdy | ||
| Force-field | ||
| Life+ | ||
| Brute+ | ||
| Arcane+ | ||
| Iron Skin | ||
| Attune Air++ | ||
| Vulcanized | ||
| Refresh Skin++ |
| Name | Unlock |
|---|---|
| Agile |
Abilities
| Name | Unlock |
|---|---|
| Glide | Glide tutor in Berg Village |
| Name | Unlock |
|---|---|
| Repel Nature | |
| Glide | |
| Attract Fire | |
| Fly |












