Sloog
Sloog is a Dark-type Creo introduced in EvoCreo 2.
Sloog is often mistaken for mossy boulders by unsuspecting travelers as it moves slow enough to confuse even the most adept Evokers. Still, it has been studied and its mucus harvested by pharmaceutical companies who use its mucus in beauty products.
Biology
Incapable of seeing in brightly lit rooms, Sloog uses its five feelers to navigate the dark caverns it resides in. The feelers read air movement and vibration carried through the rock, which is enough to place a wall, a drop, or an approaching animal. Brought into daylight or a lit room, a Sloog will usually stop moving altogether rather than travel blind.
A grown Sloog stands about a meter high and weighs some 75 kilograms, most of it a broad low body that sits flush to the cavern floor. Moss and mineral deposit take hold on the mucus coating its back and build up over the years into a crust, and a settled Sloog with its feelers drawn in is, to the eye, a wet boulder. The resemblance is not a hunting strategy, only what happens to an animal that stays in one place long enough. It works well enough that travelers walk past them without noticing, and the creo is often unaware it has been approached until something touches it.
The mucus itself is secreted continuously and keeps the body from drying out in the draft of the caverns. It is also what draws pharmaceutical interest: it can be harvested from a living Sloog, which replaces what is taken within a day, and refined into the beauty products the companies sell.
Sloog lives around twelve years and spends nearly all of it at a pace that is difficult to watch. It can be observed for a full minute without appearing to have moved, which is what confounds even adept Evokers. The creo is not hiding or holding still, only crossing the floor at a speed the eye does not register.
Description
Sloog uses the multiple feelers on its head to navigate in pitch-black areas.
Location
| Location | Rate | Note |
|---|---|---|
| Muhit Tunnel | 8.3-26% | Uncommon wild encounter |
| Cavern 18 | 25% | Uncommon wild encounter |
| Sunken Cave | 10.5-14.9% | Uncommon wild encounter |
| Cavern 1 | 13.5% | Uncommon wild encounter |
| Cavern 2 | 13.5% | Uncommon wild encounter |
| Cavern 3 | 13.5% | Uncommon wild encounter |
| Cavern 13 | 13.5% | Uncommon wild encounter |
| Cavern 14 | 13.5% | Uncommon wild encounter |
| Cavern 15 | 13.5% | Uncommon wild encounter |
| Cavern 7 | 12.7% | Uncommon wild encounter |
| Cavern 8 | 12.7% | Uncommon wild encounter |
| Cavern 9 | 12.7% | Uncommon wild encounter |
| Jostling Tunnel | 12.7% | Uncommon wild encounter |
| Manasis Pit | 12.7% | Uncommon wild encounter |
| Tomb of the Emperor | 12.7% | Uncommon wild encounter |
| Cavern 4 | 12.3% | Uncommon wild encounter |
| Cavern 5 | 12.3% | Uncommon wild encounter |
| Cavern 6 | 12.3% | Uncommon wild encounter |
| Cavern 16 | 12.3% | Uncommon wild encounter |
| Cavern 17 | 12.3% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Curse | Dark | SPECIAL | SUPER | 40 | 80 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Vortex | Dark | SPECIAL | ELITE | 160 | 60 % | ||
| Reciprocate | Dark | SPECIAL | SUPER | 80 | 90 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % | ||
| Necrotic embrace | Dark | PHYSICAL | SUPER | 45 | 80 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 45 | 90 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % | ||
| Shade | Dark | SPECIAL | NORMAL | 35 | 100 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Crush | Earth | PHYSICAL | NORMAL | 45 | 80 % | ||
| Scorch | Fire | EFFECT | NORMAL | 10 | 100 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Gamma | Normal | SPECIAL | SUPER | 45 | 100 % | ||
| Chaos | Dark | SPECIAL | ELITE | 105 | 95 % | ||
| Steam | Water | SPECIAL | SUPER | 55 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Dark | ||
| Force-field | ||
| Sturdy | ||
| Shriek | ||
| Recoup | ||
| Toxic | ||
| Attune Dark++ | ||
| Arcane++ | ||
| Slippery | ||
| Refresh Skin++ |
Abilities
| Name | Unlock |
|---|---|
| Chop | Chop tutor in Sunrise Forest |








