Slomi
Slomi is a Dark-type Creo that inches across the ground, oozing a trail of slime.
Slomi might feel very satisfied with itself for having evolved such excellent defenses. What it does not realize is that no one wanted to eat it in the first place, but now everyone must endure the smell and the sting of its trail.
Funnily enough, Slomi is not antisocial by nature. It may even be puzzled as to why no other Creo will spend time with it, not realizing the source of the problem.
Biology
Not only does the slime protect Slomi's tender underbelly from being injured by sharp objects on the ground, but it is also a powerful deterrent. Its pungent odor, which has been described as similar to unwashed socks that have festered for days, keeps potential predators away. And if some hapless predator has a compromised sense of smell, touching the slime will teach it a lesson. It burns and stings and cannot be washed off with water.
Slomi feeds on a variety of fungi, moss, and lichen. It is able to tolerate small levels of toxins from poisonous mushrooms and distills them into the slime that it secretes.
Description
As Slomi moves, it leaves a slime trail. The slime has a foul smell and stings when touched.
Location
| Location | Rate | Note |
|---|---|---|
| Trail 30 | 35.7% | Common wild encounter |
| Muhit Tunnel | 23.1-27.6% | Common wild encounter |
| Desert Cave | 18.2% | Common wild encounter |
| Trail 11 | 8.3% | Common wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Curse | Dark | SPECIAL | SUPER | 40 | 80 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Vortex | Dark | SPECIAL | ELITE | 160 | 60 % | ||
| Reciprocate | Dark | SPECIAL | SUPER | 80 | 90 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % | ||
| Necrotic embrace | Dark | PHYSICAL | SUPER | 45 | 80 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 45 | 90 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % | ||
| Shade | Dark | SPECIAL | NORMAL | 35 | 100 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Crush | Earth | PHYSICAL | NORMAL | 45 | 80 % | ||
| Scorch | Fire | EFFECT | NORMAL | 10 | 100 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Gamma | Normal | SPECIAL | SUPER | 45 | 100 % | ||
| Chaos | Dark | SPECIAL | ELITE | 105 | 95 % | ||
| Steam | Water | SPECIAL | SUPER | 55 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Dark | ||
| Force-field | ||
| Sturdy | ||
| Shriek | ||
| Recoup | ||
| Toxic | ||
| Attune Dark++ | ||
| Arcane++ | ||
| Slippery | ||
| Refresh Skin++ |
Abilities
| Name | Unlock |
|---|








