Ferredow
Ferredow is an Earth and Dark-type creo notorious for being light-fingered.
Ferredow enjoy lurking around human settlements, often following their noses into open kitchens to nab a snack or two. They have a weakness for shiny objects, which are rare enough in the wild, and will happily make off with silverware, coins, and mirrors.
If a Ferredow buries its treasure, the odds of it ever finding the spot again are slim.
Biology
Ferredow's toes are perfect for gripping bark and climbing trees, and its flexible skeleton lets it compress its body to fit into small underground burrows and tree hollows.
If it needs to make a quick getaway, Ferredow will swallow whatever it has stolen and bring it back up later to admire at leisure.
Ferredow uses its gray coat to hide in the shadows, watching other creo and waiting for them to scatter before darting in to steal their belongings, usually food. Its appetite can turn sinister, taking eggs from nests and even defenseless newborns. After a successful raid, Ferredow may sleep for as long as 18 hours. When it steals more than it can eat, it buries the leftovers and then usually forgets where, which makes it a wasteful hunter.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Cavern 18 | 25% | Uncommon wild encounter |
| Trail 60 | 20% | Uncommon wild encounter |
| Zaytoon Cave | 17.6% | Uncommon wild encounter |
| Cavern 1 | 13.5% | Uncommon wild encounter |
| Cavern 2 | 13.5% | Uncommon wild encounter |
| Cavern 3 | 13.5% | Uncommon wild encounter |
| Cavern 13 | 13.5% | Uncommon wild encounter |
| Cavern 14 | 13.5% | Uncommon wild encounter |
| Cavern 15 | 13.5% | Uncommon wild encounter |
| Cavern 7 | 12.7% | Uncommon wild encounter |
| Cavern 8 | 12.7% | Uncommon wild encounter |
| Cavern 9 | 12.7% | Uncommon wild encounter |
| Jostling Tunnel | 12.7% | Uncommon wild encounter |
| Manasis Pit | 12.7% | Uncommon wild encounter |
| Tomb of the Emperor | 12.7% | Uncommon wild encounter |
| Cavern 4 | 12.3% | Uncommon wild encounter |
| Cavern 5 | 12.3% | Uncommon wild encounter |
| Cavern 6 | 12.3% | Uncommon wild encounter |
| Cavern 16 | 12.3% | Uncommon wild encounter |
| Cavern 17 | 12.3% | Uncommon wild encounter |
| Abandoned Power Plant | 11.1% | Uncommon wild encounter |
| Trail 51 | 10.2% | Uncommon wild encounter |
| Trail 40 | 9.1% | Uncommon wild encounter |
| Trail 41 | 6.9% | Uncommon wild encounter |
| Location | Rate | Note |
|---|---|---|
| Trail 31 | 51.3% | Common wild encounter |
| Trail 33 | 37.5% | Common wild encounter |
| Cave of Wonders | 35.7% | Common wild encounter |
| Trail 14 | 35.7% | Common wild encounter |
| Rouh Cemetery | 28% | Common wild encounter |
| Alphite Cave | 27.7% | Common wild encounter |
| Trail 23 | 23.5% | Common wild encounter |
| Trail 15 | 21.7% | Common wild encounter |
| Island Cave | 20.3% | Common wild encounter |
| Trail 22 | 19.8% | Common wild encounter |
| Treasure Island | 19% | Common wild encounter |
| Alphite Plains | 18.4% | Common wild encounter |
| Trail 21 | 16.1% | Common wild encounter |
| Zenith Park | 14.7% | Uncommon wild encounter |
| Tunnels | 6.6% | Uncommon wild encounter |
| Cave of the Winds | 3% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 30 | 95 % | ||
| Pounce | Normal | PHYSICAL | NORMAL | 30 | 90 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Rock Slide | Earth | PHYSICAL | SUPER | 55 | 90 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 95 | 90 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Seismic Blast | Earth | SPECIAL | SUPER | 65 | 80 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Stone shards | Earth | PHYSICAL | NORMAL | 8 | 85 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Aftershock | Earth | PHYSICAL | SUPER | 10 | 100 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Shadow Maul | Dark | PHYSICAL | ELITE | 85 | 900 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 40 | 95 % | ||
| Reciprocate | Dark | SPECIAL | NORMAL | 120 | 85 % | ||
| Shadow Haven | Dark | EFFECT | HEALING | 75 | 100 % | ||
| Headbutt | Normal | PHYSICAL | NORMAL | 60 | 90 % | ||
| Maim | Dark | PHYSICAL | NORMAL | 40 | 95 % | ||
| Prison | Dark | SPECIAL | NORMAL | 30 | 70 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 40 | 92 % | ||
| Crumble | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Molten Shot | Fire | PHYSICAL | NORMAL | 30 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Lacerate | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Chaos | Dark | SPECIAL | ELITE | 105 | 95 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Maim | Dark | PHYSICAL | NORMAL | 40 | 95 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Flamethrower | Fire | SPECIAL | NORMAL | 45 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Dusty Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Frenzied Vigor | Normal | EFFECT | HEALING | 30 | 100 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 115 | 70 % | ||
| Chaos | Dark | SPECIAL | ELITE | 85 | 95 % | ||
| Rinse | Water | EFFECT | HEALING | 0 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|---|
| Chop | Chop tutor in Sunrise Forest |
| Dig | Dig tutor in Desert Cave |
| Hop | Hop tutor in Zaytoon Village |











