Trail 14
Appearance
Trail 14 is a trail in the Hydro Region. The location features in EvoCreo 1.
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Nimah Orb |
| 2 | Item | Tome of the Ordinary, reached by tunneling |
| 3 | Sign | Trail signpost |
| A | Exit | To Sum Tunnel |
| B | Exit | To Hydro City |
| D | Building | Hydro Tome Shop |
Creo
Trail 14
| Creo | Location | Rate | Level |
|---|---|---|---|
| 35.7% | 25-27 | ||
| 26.8% | 25-27 | ||
| 17.9% | 25-27 | ||
| 17.9% | 25-27 | ||
| 1.8% | 25-27 |
Evokers
Trail 14
| Creo | Level |
|---|---|
| 27 |
| Creo | Level |
|---|---|
| 26 | |
| 26 | |
| 27 |
| Creo | Level |
|---|---|
| 25 | |
| 25 | |
| 27 |
Maps
-
Hydro Tome Shop
