Kentropod
Kentropod is a Nature-type creo that spreads seeds and pollen in a partnership with plants.
People value Kentropod for how much pollinating a single herd can do, and they will often try to draw herds into cooler regions by offering a steady supply of harvested fruit through the winter.
Biology
Kentropod appears to have rounded, leaf-shaped plates growing from its back. They are not rigid like armor. They bend easily, much closer to leather, and they feel like leaves coated in wax.
The strongest Kentropod can balance on their tails, stretching them to full length while supporting all 195 kg of their body weight.
Kentropod can tell one another the precise location of something up to 100 km away.
Kentropod stand on their strong, trunk-like hind legs to reach the higher branches of flowering trees, which lets them pollinate more plants and gather more fruit. They have also turned the habit into a contest. A Kentropod that reaches a new height scratches its own symbol into the bark at that spot, and the ones that reach highest become the dominant members of the herd. During mating season, females often use those marks to choose among the males competing for their attention.
Kentropod live together in large herds and coordinate where each of them forages so the group covers as much ground as possible. They build a shared stockpile of fruit and defend it fiercely against rival herds.
A Kentropod has to eat so much fruit that surviving a severe winter would be nearly impossible. They are migratory and rotate through a wide range of foraging grounds, but they tend to avoid regions where winters are harsh.
Description
Location
Kentropod cannot be captured in the wild. It must be evolved from Monkopod.
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Vine Lash | Nature | PHYSICAL | NORMAL | 30 | 95 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Dusty Spores | Nature | EFFECT | SUPER | 10 | 100 % | ||
| Glare | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Phenomenon | Nature | SPECIAL | ELITE | 105 | 90 % | ||
| Leaf Dart | Nature | PHYSICAL | SUPER | 50 | 95 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 125 | 70 % | ||
| Leaf Cannon | Nature | SPECIAL | SUPER | 70 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Intervention | Light | SPECIAL | NORMAL | 40 | 100 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Acid Spores | Nature | EFFECT | NORMAL | 10 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Leaf Cannon | Nature | SPECIAL | NORMAL | 100 | 75 % | ||
| Mass Grove | Nature | SPECIAL | ELITE | 115 | 80 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Dusty Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Voltage Spores | Nature | EFFECT | NORMAL | 30 | 90 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | NORMAL | 65 | 90 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Phoenix Fire | Fire | EFFECT | HEALING | 45 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Drowsy Spores | Nature | EFFECT | NORMAL | 10 | 50 % | ||
| Fortify | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Phenomenon | Nature | SPECIAL | ELITE | 85 | 80 % | ||
| Rinse | Water | EFFECT | HEALING | 0 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Attune Nature | ||
| Sharp-eyed | ||
| Arcane | ||
| Trained | ||
| Attune Nature+ | ||
| Force-field+ | ||
| Arcane+ | ||
| Attune | ||
| Harmonize | ||
| Sturdy++ | ||
| Life++ | ||
| Recycle | ||
| Clone |
| Name | Unlock |
|---|---|
| Attune |
Abilities
| Name | Unlock |
|---|---|
| Ride | Ride tutor in Sahra Desert or Namak Plains |
| Chop | Chop tutor in Sunrise Forest |
| Shove | Shove tutor in Sahra Village |












