Kahrus
Kahrus is an Air and Electric-type Creo with a brilliant fan of yellow and blue tail feathers.
If you hear a thunderclap in a clear blue sky, chances are that Kahrus has flown overhead.
Biology
When Kahrus' feathers rub against each other, the resulting crackle of static sounds like thunder. While its tail can compress to a slimmer profile, it cannot put an end to the electric rustling.
Kahrus feathers can shift to match the various shades of blue in the sky, so it is sometimes difficult to spot even with such vibrant plumage. Furthermore, Kahrus reaches near supersonic speeds, so by the time it is heard, it has usually passed from view. At night, however, the gold zigzag-shaped protrusions on its wings and tail glow, not as intensely as a flash of lightning, but brightly enough to be mistaken for shooting stars.
Kahrus sticks to a diet of fruits, nuts, roots, and seeds. It is not the stealthiest hunter, so it prefers food that stays in one place and is not easily startled.
Description
Location
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Peck | Air | PHYSICAL | NORMAL | 25 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 96 % | ||
| Agility | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 35 | 90 % | ||
| Lightning storm | Electric | SPECIAL | ELITE | 20 | 100 % | ||
| Surge | Electric | SPECIAL | NORMAL | 40 | 100 % | ||
| Atmo Blast | Air | PHYSICAL | SUPER | 55 | 80 % | ||
| Defibrillate | Electric | SPECIAL | HEAL | 50 | 100 % | ||
| Electron Cannon | Electric | SPECIAL | SUPER | 70 | 90 % | ||
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Electrocute | Electric | EFFECT | NORMAL | 10 | 100 % | ||
| Drill | Normal | PHYSICAL | SUPER | 40 | 95 % | ||
| Gale | Air | SPECIAL | SUPER | 55 | 90 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Voltage Shock | Electric | SPECIAL | NORMAL | 35 | 99 % | ||
| Surge | Electric | SPECIAL | NORMAL | 30 | 99 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Beta | Normal | SPECIAL | NORMAL | 25 | 90 % | ||
| Lightning | Electric | SPECIAL | ELITE | 85 | 95 % | ||
| Gamma | Normal | SPECIAL | NORMAL | 15 | 85 % | ||
| Atmo Blast | Air | PHYSICAL | NORMAL | 45 | 90 % | ||
| Electrocute | Electric | EFFECT | NORMAL | 0 | 99 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Dive | Air | PHYSICAL | NORMAL | 50 | 60 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 40 | 92 % | ||
| Chain lightning | Electric | SPECIAL | SUPER | 10 | 100 % | ||
| Molten Shot | Fire | PHYSICAL | NORMAL | 30 | 100 % | ||
| Vacuum | Air | PHYSICAL | ELITE | 95 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Exa Lance | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Electron Blast | Electric | SPECIAL | ELITE | 85 | 100 % | ||
| Steam | Water | SPECIAL | SUPER | 55 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 0 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Vacuum | Air | SPECIAL | ELITE | 130 | 70 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Electron Cannon | Electric | SPECIAL | ELITE | 85 | 99 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Air | ||
| Brute | ||
| Precise+ | ||
| Shriek | ||
| Arcane+ | ||
| High Endurance | ||
| Reprisal | ||
| Juiced++ | ||
| High Metabolism | ||
| Sleep Walk |
Abilities
| Name | Unlock |
|---|---|
| Glide | Glide tutor in Berg Village |
| Name | Unlock |
|---|---|
| Repel Water | |
| Attract Earth | |
| Glide |












































