Nocterra
Nocterra is an Air and Earth-type creo that trains for flight, paradoxically, by digging.
If they are lucky, Nocterra may stumble on a cluster of Crystsol in some hidden crevice and get a break from the otherwise endless gloom.
Biology
By burrowing deep underground, Nocterra strengthens the very muscles that will eventually power its wings. By adulthood those wings are tough enough to shovel large amounts of dirt and broad enough to glide effortlessly through the wide tunnels it has dug. They are also segmented, so they fold in or out depending on how much room there is.
With no light to work by, Nocterra rely on echolocation to find their way.
The Nocterra with the best sense of direction manage to dig their way into enormous underground chambers where they have room to stretch their wings. When several tunnel into the same cavern, they form loose colonies. After feeding together on patches of fungi or hunting small Water creo in underground rivers, Nocterra enjoy hurtling through the caves at breakneck speed, weaving around stalactites and stalagmites.
Description
Nocterra learn to burrow underground before they learn to fly. As adults, their wings are tough enough to be used as shovels, allowing Nocterra to glide underground.
NOCTERRA learn burrow underground before they learn to fly. As adults, their wings are tough enough to be used as shovels, allowing NOCTERRA to glide underground.
Location
| Location | Rate | Note |
|---|---|---|
| Champions Ascent Cave 1 | 21.4% | Uncommon wild encounter |
| Champions Ascent Cave 3 | 21.4% | Uncommon wild encounter |
| Champions Ascent Cave 4 | 20% | Uncommon wild encounter |
| Champions Ascent Cave 5 | 20% | Uncommon wild encounter |
| Champions Ascent Cave 2 | 12.8% | Uncommon wild encounter |
| Namak Plains | 8.2% | Uncommon wild encounter |
| Sahra Desert | 5% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Peck | Air | PHYSICAL | NORMAL | 25 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 96 % | ||
| Agility | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 35 | 90 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Atmo Blast | Air | PHYSICAL | SUPER | 55 | 80 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Crumble | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Drill | Normal | PHYSICAL | SUPER | 40 | 95 % | ||
| Gale | Air | SPECIAL | SUPER | 55 | 90 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Burrow | Earth | EFFECT | HEALING | 60 | 100 % | ||
| Rock Slide | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 90 % | ||
| Twister | Air | SPECIAL | NORMAL | 35 | 95 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % | ||
| Seismic Blast | Earth | SPECIAL | ELITE | 130 | 70 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Jetstream | Air | SPECIAL | NORMAL | 30 | 80 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Dive | Air | PHYSICAL | NORMAL | 50 | 60 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 40 | 92 % | ||
| Dust tornado | Earth | SPECIAL | NORMAL | 30 | 95 % | ||
| Molten Shot | Fire | PHYSICAL | NORMAL | 30 | 100 % | ||
| Vacuum | Air | PHYSICAL | ELITE | 95 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Exa Lance | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Fissure | Earth | PHYSICAL | ELITE | 60 | 100 % | ||
| Steam | Water | SPECIAL | SUPER | 55 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 0 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Vacuum | Air | SPECIAL | ELITE | 130 | 70 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Air | ||
| Brute | ||
| Precise+ | ||
| Shriek | ||
| Arcane+ | ||
| High Endurance | ||
| Reprisal | ||
| Juiced++ | ||
| High Metabolism | ||
| Sleep Walk |
Abilities
| Name | Unlock |
|---|---|
| Dig | Dig tutor in Desert Cave |
| Name | Unlock |
|---|---|
| Attract Water | |
| Tunnel | |
| Repel Electric |













