Robi
Robi is an Air-type Creo that inhabits the canopies of dense deciduous forests.
The give and take between Robi and the trees that house it seems to satisfy both parties.
Biology
Viewed from the bottom, Robi's green tail feathers help screen it from view. From the top, however, its most striking feature becomes apparent: a vibrant scarlet crest.
Robi hops and flutters from branch to branch, sometimes pecking at pests that have wormed their way into the wood or the undersides of leaves, sometimes plucking leaves or seeds or fruit.
In the autumn, when the trees themselves change colors, Robi becomes a much more active flyer as food becomes more scarce. Still, many people mistake it for a scarlet leaf being borne by the wind. Once winter smothers the forest with snow, Robi builds a nest for itself at the base of trees out of fallen leaves and hibernates until it can find food again.
Description
Robi is commonly found in areas with dense foliage. It uses its green tail feathers to blend in with the grass and leaves.
Location
| Location | Rate | Note |
|---|---|---|
| Trail 31 | 20.3-43.1% | Common wild encounter |
| Trail 21 | 15.6-39.1% | Common wild encounter |
| Fajer Town | 29.4% | Common wild encounter |
| Serenity Beach | 26.3-29.1% | Common wild encounter |
| Trail 20 | 14.9-27.9% | Common wild encounter |
| Sunrise Forest | 14.7% | Common wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Peck | Air | PHYSICAL | NORMAL | 25 | 100 % | ||
| Focus | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 96 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Dive | Air | PHYSICAL | NORMAL | 50 | 60 % | ||
| Healing Breeze | Air | SPECIAL | HEAL | 50 | 100 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 35 | 90 % | ||
| Agility | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Tornado | Air | SPECIAL | ELITE | 90 | 100 % | ||
| Exa Lance | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Drill | Normal | PHYSICAL | SUPER | 40 | 95 % | ||
| Beguile | Normal | EFFECT | NORMAL | 10 | 80 % | ||
| Twister | Air | SPECIAL | SUPER | 60 | 90 % | ||
| Jetstream | Air | SPECIAL | SUPER | 55 | 95 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 30 | 95 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Sonic Boom | Air | SPECIAL | NORMAL | 45 | 90 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Gale | Air | SPECIAL | SUPER | 55 | 90 % |
Item moves
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Attune Air | ||
| Force-field | ||
| Brute | ||
| Clamor | ||
| Agile | ||
| Hone | ||
| Sharpening | ||
| Sharp-eyed++ | ||
| Precise++ | ||
| High Metabolism |
Abilities
| Name | Unlock |
|---|---|
| Chop | Chop tutor in Sunrise Forest |




























