Scarasect
Scarasect is a Nature-type creo introduced in EvoCreo, with a unique way of coordinating attacks among its own kind.
A lone Scarasect is a minor nuisance. A swarm of them is another matter, and the first is often what summons the second.
Biology
Scarasect's pheromone is invisible and odorless, yet extremely potent. It increases the strength and sharpens the aggression of every Scarasect nearby.
Their pincers can tear flesh away down to the bone, so that no meat goes to waste. In real need, the larger and more powerful Scarasect will even gnaw at the bones with their mandibles to reach the marrow inside.
Threatened or cornered on its own, a Scarasect sprays its pheromone over its enemies, then scurries off and leaves them bewildered but otherwise unharmed. They start to relax, unaware that the pheromone they have been doused in attracts every Scarasect in the area. Before long, whoever aggravated that lone Scarasect is swarmed by small red and green creo with snapping pincers and clicking mandibles.
Scarasect are usually content grazing on leaf clippings and cut grass, but when plants are scarce they band together to bring down larger creo and split the spoils evenly.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Namak Plains | 26.3% | Common wild encounter |
| Sahra Desert | 24.9% | Common wild encounter |
| Trail 11 | 20.8% | Common wild encounter |
| Jostling Tunnel | 12.7% | Common wild encounter |
| Manasis Pit | 12.7% | Common wild encounter |
| Tomb of the Emperor | 12.7% | Common wild encounter |
| Sahra Village | Special creo, Lv 90, fifteen individuals |
| Location | Rate | Note |
|---|---|---|
| Trail 01 | 48.5-49.8% | Common wild encounter |
| Trail 15 | 32.6% | Common wild encounter |
| Sum Tunnel | 16.5% | Common wild encounter |
| Cave of Wonders | 11.9% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 20 | 100 % | ||
| Bug Bite | Nature | PHYSICAL | NORMAL | 35 | 95 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 30 | 95 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Dusty Spores | Nature | EFFECT | SUPER | 10 | 100 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Fortify | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Frenzied Vigor | Normal | SPECIAL | HEAL | 45 | 100 % | ||
| Acid Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Leaf Dart | Nature | PHYSICAL | SUPER | 50 | 95 % | ||
| Drowsy Spores | Nature | EFFECT | NORMAL | 10 | 50 % | ||
| Leaf blade | Nature | PHYSICAL | SUPER | 50 | 95 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | - | 20 | 100 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Fortify | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Bite | Normal | PHYSICAL | - | 35 | 92 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 85 | 80 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Dusty Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Bug Bite | Nature | PHYSICAL | NORMAL | 30 | 98 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % | ||
| Frenzied Vigor | Normal | EFFECT | HEALING | 30 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Glare | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Voltage Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Mass Grove | Nature | PHYSICAL | ELITE | 95 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 90 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Scorch | Fire | EFFECT | NORMAL | 0 | 95 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % | ||
| Beguile | Normal | EFFECT | NORMAL | 0 | 75 % | ||
| Mass Grove | Nature | SPECIAL | ELITE | 115 | 80 % | ||
| Healing Spring | Water | EFFECT | HEALING | 45 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Nature | ||
| Sharp-eyed | ||
| Juiced | ||
| Trained | ||
| Agile | ||
| Immunity | ||
| Toxic | ||
| Juiced++ | ||
| Refresh Skin++ | ||
| High Metabolism |
Abilities
| Name | Unlock |
|---|---|
| Chop | Chop tutor in Sunrise Forest |
| Dig | Dig tutor in Desert Cave |
| Name | Unlock |
|---|---|
| Repel Earth | |
| Attract Fire | |
| Devotion |




































































































