Terrasect
Terrasect is a Nature-type Creo that makes its home by sawing deep holes in trees with the razor-sharp blades on its back.
Terrasect compensates for gouging holes in its hosts by cleansing them of smaller, more insidious and destructive residents.
Biology
If any predators reach into Terrasect's hollow thinking to catch it or any other animal by surprise, they are in for a nasty shock. The same blades that are capable of biting into the woody tissue of the tree will swiftly slash at the intruder, causing injury serious enough to deter further encroachment.
Once Terrasect creates a spacious enough nest, it usually furnishes it with dead leaves, flexible shavings of bark, and green twigs. During the construction process, especially when Terrasect first cuts into a tree, common pests begin to emerge from the recesses of the tree's bark. They provide a welcome snack to the hungry builder.
Pests feast continually on the tree itself, while Terrasect merely carves out one or two homes in its entire lifetime. In fact, Terrasect often targets parts of a tree that are already infested or diseased, further limiting the damage it causes while augmenting the benefits.
Description
Cuts deep holes into trees and makes its home in the bark, Terrasect has blades on its back to ward off predators that reach into these holes to pull them out.
Cuts deep holes into trees and makes its home in the bark. Its blades on its back ward off predators that reach into these holes to pull them out.
Location
| Location | Rate | Note |
|---|---|---|
| Namak Plains | 24.6-26.3% | Common wild encounter |
| Jostling Tunnel | 12.7% | Common wild encounter |
| Manasis Pit | 12.7% | Common wild encounter |
| Tomb of the Emperor | 12.7% | Common wild encounter |
| Location | Rate | Note |
|---|---|---|
| Rouh Cemetery | 18.7% | Common wild encounter |
| Zenith Park | 14.7% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 20 | 100 % | ||
| Bug Bite | Nature | PHYSICAL | NORMAL | 35 | 95 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 30 | 95 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Dusty Spores | Nature | EFFECT | SUPER | 10 | 100 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Fortify | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Frenzied Vigor | Normal | SPECIAL | HEAL | 45 | 100 % | ||
| Acid Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Leaf Dart | Nature | PHYSICAL | SUPER | 50 | 95 % | ||
| Drowsy Spores | Nature | EFFECT | NORMAL | 10 | 50 % | ||
| Leaf blade | Nature | PHYSICAL | SUPER | 50 | 95 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 40 | 95 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Phenomenon | Nature | SPECIAL | ELITE | 85 | 80 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Twister | Air | SPECIAL | NORMAL | 35 | 95 % | ||
| Drowsy Spores | Nature | EFFECT | NORMAL | 10 | 50 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Glare | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Voltage Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Mass Grove | Nature | PHYSICAL | ELITE | 95 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 90 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Scorch | Fire | EFFECT | NORMAL | 0 | 95 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % | ||
| Beguile | Normal | EFFECT | NORMAL | 0 | 75 % | ||
| Mass Grove | Nature | SPECIAL | ELITE | 115 | 80 % | ||
| Healing Spring | Water | EFFECT | HEALING | 45 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Nature | ||
| Sharp-eyed | ||
| Juiced | ||
| Trained | ||
| Agile | ||
| Immunity | ||
| Toxic | ||
| Juiced++ | ||
| Refresh Skin++ | ||
| High Metabolism |
| Name | Unlock |
|---|---|
| Germinate |
Abilities
| Name | Unlock |
|---|---|
| Chop | Chop tutor in Sunrise Forest |
| Dig | Dig tutor in Desert Cave |
| Name | Unlock |
|---|---|
| Ride |












































































































