Deor
Deor are wandering Normal-type creo with remarkable stamina.
Deor are calm and never aggressive toward other animals, and they are cautiously curious around people, sometimes traveling alongside a caravan for a while before moving on.
Deor is the base form for eight different evolutions, one for each affinity.
Biology
A Deor body adapts to a new environment fast. Within hours of arriving, its nasal passages will warm icy polar air or cool scorching desert air. Its hooves harden to grip ice and dig through snow, or soften into something spongy for wet ground and mud.
Their coats matter just as much for controlling body temperature. Deor fur is hollow, which traps air and keeps them warm in extreme cold. The same structure reduces heat absorption and improves airflow near the skin when it is hot. By raising or flattening individual hairs they can adjust how much heat they hold in or let go, and the more sunlight and heat the fur takes, the lighter its shade becomes, so it reflects the sun instead of absorbing it. That hollow fur also makes them buoyant enough to swim across rivers and lakes with ease.
Males and females both grow branching antlers, used for defense and for display. Their eyes are tuned to ultraviolet light, which lets them pick out food and predators against blinding snow or sand.
Deor are herbivores with a diet built around lichen, which most creo cannot digest. Microbes living in their stomachs let them thrive on food nothing else can use.
Deor came originally from cold, snowy northern regions but have since spread to every corner of the globe. They follow no set migration route, roaming constantly and often covering more than 5,000 kilometers a year. Kept in one place too long, a Deor turns lethargic. They travel alone but are rarely lonely, because chance meetings with other Deor form loose roving communities that are always changing size. Older Deor that can no longer travel far often become the anchor of such a community.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Serenity Beach | 1.2% | Ultra Rare wild encounter |
| Trail 31 | 0.9% | Ultra Rare wild encounter |
| Trail 50 | 0.4% | Ultra Rare wild encounter |
| Location | Rate | Note |
|---|---|---|
| Silicon Valley | At the farm in Silicon Valley, to start the game | |
| Fifty Acre Woods | 0.3% | Very rare wild encounter |
| Cave of Wonders | 0.3% | Very rare wild encounter, needs the Hunter ability |
| Koppla Cave | 0.2% | Very rare wild encounter |
| Zenith Park | 0.06% | Very rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Peck | Air | PHYSICAL | NORMAL | 25 | 100 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 20 | 100 % | ||
| Kick | Normal | PHYSICAL | SUPER | 70 | 70 % | ||
| Melody | Normal | EFFECT | SUPER | 10 | 70 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 110 | 90 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 35 | 90 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Beguile | Normal | EFFECT | NORMAL | 10 | 80 % | ||
| Drill | Normal | PHYSICAL | SUPER | 40 | 95 % | ||
| Intervention | Light | SPECIAL | NORMAL | 40 | 100 % | ||
| Reciprocate | Dark | SPECIAL | SUPER | 80 | 90 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Kindle | Fire | SPECIAL | NORMAL | 17 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 23 | 100 % | ||
| Peck | Air | PHYSICAL | NORMAL | 23 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 30 | 100 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 100 | 85 % | ||
| Regain | Normal | EFFECT | HEALING | 60 | 100 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 55 | 70 % | ||
| Headbutt | Normal | PHYSICAL | NORMAL | 60 | 90 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Beguile | Normal | EFFECT | NORMAL | 0 | 75 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Illuminating Charge | Light | PHYSICAL | NORMAL | 30 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Electron Cannon | Electric | SPECIAL | SUPER | 70 | 90 % | ||
| Flamethrower | Fire | SPECIAL | SUPER | 70 | 90 % | ||
| Photon Cannon | Light | SPECIAL | SUPER | 70 | 90 % | ||
| Leaf Cannon | Nature | SPECIAL | SUPER | 70 | 90 % | ||
| Exa Lance | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 90 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Flamethrower | Fire | SPECIAL | NORMAL | 45 | 100 % | ||
| Radiate | Light | SPECIAL | NORMAL | 20 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 30 | 100 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Exa Lance | Normal | PHYSICAL | ELITE | 75 | 98 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Normal | ||
| Sharp-eyed | ||
| Brute | ||
| Hone | ||
| Refresh Skin | ||
| Force-field+ | ||
| Juiced+ | ||
| Recoup | ||
| Refined | ||
| Arcane++ | ||
| Rejuvenate | ||
| Healer | ||
| Inner Peace |
| Name | Unlock |
|---|---|
| Attune | |
| Harmonize | |
| Deluge | |
| Sleep Walk |
Abilities
| Name | Unlock |
|---|---|
| Hop | Hop tutor in Zaytoon Village |
| Name | Unlock |
|---|---|
| Attract Normal | |
| Dutiful | |
| Ride | |
| Search |












































