Rusarth
Rusarth is a regal, deer-like Fire-type Creo most often seen at night.
Once Rusarth are dead, their coats have no brilliance, so humans have quickly learned that poaching them is not particularly profitable. Nevertheless, Rusarth are cautious; upon sensing a human's approach, they usually vanish into the trees, leaving humans blinking in the dark, glowing silhouettes emblazoned on their retinas.
Biology
Standing 2.2 meters tall and weighing roughly 290 kilograms, Rusarth's long and slender legs are capable of both trekking long-distance and racing at speeds of up to 80 km/h.
Its head, sides, and front forelegs are a radiant golden orange, while its hindquarters are a deep chestnut brown. The chest shares this darker hue, blending into a thick, fluffy ruff of fur around its neck. Its large, coiffed tail tapers gracefully upward to a point. Crowning its head are two curved black horns, which Rusarth can ignite on command, summoning two steady flames to light its way.
Rusarth's diet is herbivorous, consisting of leaves, shrubs, bark, and hardy winter plants. Resin-rich trees and mineral deposits help them metabolically generate the internal warmth that allows them to thrive where few others can.
Rusarth are nocturnal and inhabit highland woodlands where winters are harsh and nights are long. In the spring, they selectively consume flowers of warmer hues such as red, yellow, and orange. In the fall, they especially relish leaves that have changed color. During colder months, they seek out resin-rich trees and mineral deposits. When Rusarth gallops through the forest at night, the only thing that mortal eyes see is a streak of orange-yellow fire against pitch black.
Rusarth communicate with each other using varied pulses of their glowing horns. They can dim their glow when they do not wish to be seen, making them quite elusive.
Description
Location
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Kindle | Fire | SPECIAL | NORMAL | 25 | 100 % | ||
| Scorch | Fire | EFFECT | NORMAL | 10 | 100 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 6 | 90 % | ||
| Kick | Normal | PHYSICAL | SUPER | 70 | 70 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Conflagrate | Fire | SPECIAL | ELITE | 100 | 90 % | ||
| Blaze | Fire | SPECIAL | NORMAL | 35 | 95 % | ||
| Pyroclasm | Fire | SPECIAL | SUPER | 60 | 100 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 35 | 90 % | ||
| Phoenix Fire | Fire | SPECIAL | HEAL | 50 | 100 % | ||
| Flamethrower | Fire | SPECIAL | SUPER | 70 | 90 % | ||
| Flame Wall | Fire | SPECIAL | SUPER | 55 | 100 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Molten Shot | Fire | PHYSICAL | NORMAL | 30 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Electron Cannon | Electric | SPECIAL | SUPER | 70 | 90 % | ||
| Ignite | Fire | EFFECT | NORMAL | 10 | 100 % | ||
| Meteor Shower | Fire | PHYSICAL | ELITE | 25 | 95 % | ||
| Photon Cannon | Light | SPECIAL | SUPER | 70 | 90 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 110 | 90 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 90 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Meteor Shower | Fire | PHYSICAL | ELITE | 80 | 95 % | ||
| Radiate | Light | SPECIAL | NORMAL | 20 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 30 | 100 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Fire | ||
| Sharp-eyed | ||
| Arcane | ||
| Hone | ||
| Refresh Skin | ||
| Life+ | ||
| Brute+ | ||
| Recoup | ||
| Refined | ||
| Attune Fire++ | ||
| Rejuvenate | ||
| Healer | ||
| Inner Peace |
| Name | Unlock |
|---|---|
| Refined |
Abilities
| Name | Unlock |
|---|---|
| Ride | Ride tutor in Sahra Desert or Namak Plains |
| Lava Walk | Lava Walk tutor in Barkan City |
| Hop | Hop tutor in Zaytoon Village |
| Name | Unlock |
|---|---|
| Lava Surf |












