Island 3 West
Appearance
Island 3 West is the western part of Island 3 in the Zenith Islands. Island 3 East lies to the east, and the Island 3 Cavern opens to the north. The location features in EvoCreo 2.
A school field trip is visiting the island, and the teacher, Emily, apologizes for the overexcited students.
This location is part of the Zenith Islands DLC, which is required to access it.
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Resonant Earrings |
| 2 | Item | Silk Cloak |
| 3 | Item | Black Gemma |
| 4 | Item | Phoenix Stark x3 |
| 5 | Item | Quick Link x3 |
| 6 | Item | Level Resetter x5 |
| 7 | Item | Ascensio Stone x3 |
| 8 | Item | Black Gemma |
| 9 | Item | Lure x3 |
| 10 | Item | Ranger Goggles (interact) |
| 11 | Item | Dominus Link |
| 12 | Item | Black Gemma |
| A | Exit | To Island 3 East |
| B | Exit | To Island 3 East |
| C | Exit | To Island 3 East |
| K | Cave | Cave entrance, 4 in total: Island 3 Cavern |
Exits
| Map Name | Location |
|---|---|
| Island 3 East | north-east; east |
| Island 3 Cavern | north |
Creo
| Creo | Level | Rate | Rarity | Notes |
|---|---|---|---|---|
| 70-85 | 26.5% | zone 1 and 2 and 3 | ||
| 70-85 | 17.7% | zone 1 and 2 and 3 | ||
| 70-85 | 13.3% | zone 1 and 2 and 3 | ||
| 70-85 | 8.8% | zone 1 and 2 and 3 | ||
| 70-85 | 8.8% | zone 1 and 2 and 3 | ||
| 70-85 | 8.8% | zone 1 and 2 and 3 | ||
| 5-12 | 8.8% | zone 1 and 2 and 3 | ||
| 70-85 | 7.1% | zone 1 and 2 and 3 | ||
| 70-85 | 25.0% | zone 4 | ||
| 70-85 | 17.5% | zone 4 | ||
| 70-85 | 12.5% | zone 4 | ||
| 70-85 | 12.5% | zone 4 | ||
| 70-85 | 12.5% | zone 4 | ||
| 70-85 | 12.5% | zone 4 | ||
| 70-85 | 7.5% | zone 4 | ||
| 70-85 | 19.2% | zone 5 | ||
| 70-85 | 19.2% | zone 5 | ||
| 70-85 | 19.2% | zone 5 | ||
| 70-85 | 19.2% | zone 5 | ||
| 70-85 | 19.2% | zone 5 | ||
| 70-85 | 3.8% | zone 5 |
Evokers
| Evoker | Party |
|---|---|
| Wanda | 110, 107, 115 |
| Alexander | 112, 110, 109 |
| Addison | 112, 114, 115, 115 |
| Jackson | 112, 110, 113, 115, 115 |