Island 3 East
Appearance
Island 3 East is the eastern part of Island 3 in the Zenith Islands. Island 3 West lies to the west and Island Crossing to the east. The location features in EvoCreo 2.
The Black Gold Company is clearing the forest here.
This location is part of the Zenith Islands DLC, which is required to access it.
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Black Gemma x3 |
| 2 | Item | Flux Link x3 |
| 3 | Item | Ascensio Stone x3 |
| 4 | Item | Gold nugget |
| 5 | Item | Behavior Randomizer x5 |
| 6 | Item | Black Gemma |
| 7 | Item | Black Gemma x5 |
| 8 | Item | Platinum bar (interact) x2 |
| 9 | Item | Black Gemma (interact) |
| A | Exit | To Island 3 West |
| B | Exit | To Island Crossing |
| C | Exit | To Island 3 West |
| E | Exit | To Island 3 West |
Exits
| Map Name | Location |
|---|---|
| Island 3 West | west; north-west |
| Island Crossing | east |
Creo
| Creo | Level | Rate | Rarity | Notes |
|---|---|---|---|---|
| 70-85 | 26.5% | zone 1 and 2 | ||
| 70-85 | 17.7% | zone 1 and 2 | ||
| 70-85 | 13.3% | zone 1 and 2 | ||
| 70-85 | 8.8% | zone 1 and 2 | ||
| 70-85 | 8.8% | zone 1 and 2 | ||
| 70-85 | 8.8% | zone 1 and 2 | ||
| 5-12 | 8.8% | zone 1 and 2 | ||
| 70-85 | 7.1% | zone 1 and 2 | ||
| 70-85 | 41.7% | zone 3 | ||
| 70-85 | 25.0% | zone 3 | ||
| 70-85 | 16.7% | zone 3 | ||
| 70-85 | 12.5% | zone 3 | ||
| 70-85 | 4.2% | zone 3 | ||
| 70-85 | 25.0% | zone 4 | ||
| 70-85 | 17.5% | zone 4 | ||
| 70-85 | 12.5% | zone 4 | ||
| 70-85 | 12.5% | zone 4 | ||
| 70-85 | 12.5% | zone 4 | ||
| 70-85 | 12.5% | zone 4 | ||
| 70-85 | 7.5% | zone 4 |
Evokers
| Evoker | Party |
|---|---|
| Nathan | 112, 114, 115 |
| Hazel | 112, 107, 112 |
| Rashid | 100, 107, 109 |
| Stefan | 110, 114, 115 |