Schoolish
Schoolish are a colossal Water-type Creo formed from massive unions of Singlish and Shoalish.
Humans rarely witness Schoolish, and those who do often mistake them for a natural disaster. Ships have reported sudden surges, shimmering walls beneath the ocean surface, and entire reefs rearranged overnight.
Biology
Towering at 4.25 meters and weighing nearly 1400 kilograms, Schoolish are awe-inspiring and terrifying in equal measure, though much of their most intimidating behaviors rely heavily on illusion. Their bodies form a dense, ever-shifting mass, scales reflecting light in blinding, fractured patterns.
The fringes of the Schoolish superorganism behave as detachable scouts. If these scouts detect danger, they can communicate instantly with the main Schoolish body using electrical pulses. If they detect that danger has passed, they can also make the call for Schoolish to disband.
Schoolish are a rare sight, assembling only in times of hardship, such as when ocean ecosystems are under extreme threat. Threats include predator invasions, collapsing reefs, or violent disturbances such as tsunamis or typhoons. Under such pressures, individually harmless Singlish become a formidable barrage of opponents.
Schoolish overwhelm enemies through sheer coordination and relentless physical force, creating crushing currents. Their signature move is to form a gaping mouth and give the impression that they are swallowing adversaries whole, when in reality they are simply enveloping them in a cloud of darting fins, confounding and paralyzing them utterly before disappearing in a flash.
During their brief spurts of existence, Schoolish need more to survive on than the odd crustacean dislodged from coral reefs or the ocean floor and are known to attack and devour much larger prey. Most Creo flee at the first signs of a forming Schoolish, keenly aware of its voracious appetite and its tendency to gnaw simultaneously on all sides of its prey.
Description
Only rarely gathering together in uneasy times, Schoolish present a near unstoppable barrage of opponents whose ability to battle in unison is breathtaking.
Only rarely gathering together in uneasy times, SCHOOLISH present a near unstoppable barrage of opponents whose ability to battle in unison is breathtaking.
Location
| Location | Rate | Note |
|---|---|---|
| Trail 52 | 20% | Uncommon wild encounter |
| Muhit City | 19.8% | Uncommon wild encounter |
| Serenity Beach | 16.7% | Uncommon wild encounter |
| Akhir City | 13.9% | Uncommon wild encounter |
| Zaytoon Village | 9.4% | Uncommon wild encounter |
| Location | Rate | Note |
|---|---|---|
| Trail 31 | 27% | Common wild encounter |
| Zenith Island | 23.8% | Common wild encounter |
| Island Plain | 23.8% | Common wild encounter |
| Treasure Island | 20.8% | Common wild encounter |
| Island Cave | 20.8% | Common wild encounter |
| Trail 23 | 16.7% | Common wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Healing Spring | Water | SPECIAL | HEAL | 65 | 100 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Dive | Air | PHYSICAL | NORMAL | 50 | 60 % | ||
| Blizzard | Water | SPECIAL | SUPER | 60 | 100 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Hydroplane | Water | PHYSICAL | SUPER | 80 | 85 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 28 | 95 % | ||
| Whirling stance | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Pummel | Normal | PHYSICAL | SUPER | 15 | 95 % | ||
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Lacerate | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Melody | Normal | EFFECT | NORMAL | 0 | 70 % | ||
| Hurricane | Water | SPECIAL | ELITE | 90 | 95 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Bold Vigor | Normal | EFFECT | HEALING | 40 | 100 % | ||
| Distill | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Jetstream | Air | SPECIAL | NORMAL | 30 | 80 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % | ||
| Sand Blast | Earth | SPECIAL | NORMAL | 30 | 85 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Phoenix Fire | Fire | EFFECT | HEALING | 45 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Blizzard | Water | PHYSICAL | ELITE | 100 | 95 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Water | ||
| Arcane | ||
| Deter | ||
| Attune Water+ | ||
| Juiced+ | ||
| Agile | ||
| High Endurance | ||
| Scale Skin | ||
| Life++ | ||
| Distiller |
| Name | Unlock |
|---|---|
| Distract |
Abilities
| Name | Unlock |
|---|---|
| Swim | Swim tutor in Muhit City |
| Dive | Dive tutor in Muhit City |
| Name | Unlock |
|---|---|
| Search |













