Schoolish
Schoolish is a colossal Water-type creo formed from massive unions of Singlish and Shoalish.
People rarely witness a Schoolish, and those who do often mistake it for a natural disaster. Ships have reported sudden surges, shimmering walls beneath the surface, and entire reefs rearranged overnight.
Biology
Standing 4.25 meters tall and weighing nearly 1400 kilograms, Schoolish is awe-inspiring and terrifying in equal measure, though most of its most intimidating behavior rests on illusion. Its body forms a dense, constantly shifting mass, the scales throwing back light in blinding, broken patterns.
The outer fringes of the superorganism act as detachable scouts. If those scouts pick up danger, they can signal the main body instantly with electrical pulses, and if they find the danger has passed, they can call for the Schoolish to disband.
Schoolish are a rare sight, assembling only in hard times, such as when an ocean ecosystem comes under extreme threat. Those threats include predator invasions, collapsing reefs, and violent disturbances like tsunamis and typhoons. Under that kind of pressure, individually harmless Singlish turn into a formidable wall of opponents.
Schoolish overwhelm an enemy through sheer coordination and relentless force, generating crushing currents. Their signature move is to form a gaping mouth and appear to swallow an opponent whole, when in fact they are simply wrapping it in a cloud of darting fins, thoroughly confusing and paralyzing it before vanishing in a flash.
During their brief bursts of existence, Schoolish need more than the occasional crustacean pried out of a reef or the ocean floor, and they are known to attack and devour much larger prey. Most creo flee at the first sign of a Schoolish forming, well aware of its enormous appetite and its habit of gnawing at every side of its prey at once.
Description
Only rarely gathering together in uneasy times, Schoolish present a near unstoppable barrage of opponents whose ability to battle in unison is breathtaking.
Only rarely gathering together in uneasy times, SCHOOLISH present a near unstoppable barrage of opponents whose ability to battle in unison is breathtaking.
Location
| Location | Rate | Note |
|---|---|---|
| Trail 52 | 20% | Uncommon wild encounter |
| Muhit City | 19.8% | Uncommon wild encounter |
| Serenity Beach | 16.7% | Uncommon wild encounter |
| Akhir City | 13.9% | Uncommon wild encounter |
| Zaytoon Village | 9.4% | Uncommon wild encounter |
| Location | Rate | Note |
|---|---|---|
| Trail 31 | 27% | Common wild encounter |
| Zenith Island | 23.8% | Common wild encounter |
| Island Plain | 23.8% | Common wild encounter |
| Treasure Island | 20.8% | Common wild encounter |
| Island Cave | 20.8% | Common wild encounter |
| Trail 23 | 16.7% | Common wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Healing Spring | Water | SPECIAL | HEAL | 65 | 100 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Dive | Air | PHYSICAL | NORMAL | 50 | 60 % | ||
| Blizzard | Water | SPECIAL | SUPER | 60 | 100 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Hydroplane | Water | PHYSICAL | SUPER | 80 | 85 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 28 | 95 % | ||
| Whirling stance | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Pummel | Normal | PHYSICAL | SUPER | 15 | 95 % | ||
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Lacerate | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Melody | Normal | EFFECT | NORMAL | 0 | 70 % | ||
| Hurricane | Water | SPECIAL | ELITE | 90 | 95 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Bold Vigor | Normal | EFFECT | HEALING | 40 | 100 % | ||
| Distill | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Jetstream | Air | SPECIAL | NORMAL | 30 | 80 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % | ||
| Sand Blast | Earth | SPECIAL | NORMAL | 30 | 85 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Phoenix Fire | Fire | EFFECT | HEALING | 45 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Blizzard | Water | PHYSICAL | ELITE | 100 | 95 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Water | ||
| Arcane | ||
| Deter | ||
| Attune Water+ | ||
| Juiced+ | ||
| Agile | ||
| High Endurance | ||
| Scale Skin | ||
| Life++ | ||
| Distiller |
| Name | Unlock |
|---|---|
| Distract |
Abilities
| Name | Unlock |
|---|---|
| Swim | Swim tutor in Muhit City |
| Dive | Dive tutor in Muhit City |
| Name | Unlock |
|---|---|
| Search |













