Hydraja
Hydraja is a Water and Earth-type creo that makes its home in the network of coral reefs lining the ocean floor.
Hydraja are strongly solitary, and they settle disputes by display rather than injury whenever they can.
Biology
Hydraja has a long, winding, snake-like body, hooked beak-like jaws lined with rows of sharp teeth, and red eyes that put fear into its prey. Crimson wing-shaped flaps sit on either side of its head.
Hydraja can expand and contract around its spine, adjusting the diameter of its body to fit whatever space it needs to squeeze through. That is a handy trick in the coral reefs it calls home, especially when hunting.
Hydraja worms its way into the crevices of coral formations, and it can also use its hooked beak to dig tunnels in the seafloor. There it waits for a meal to flit past.
Each Hydraja claims a hunting range covering both reef structures and stretches of soft seafloor. It holds that territory through intimidation rather than constant fighting. When two Hydraja meet, they lash their tails, expand their bodies to look thicker and longer, and rake their beaks against coral or stone to produce deep grinding vibrations that carry through the water. They also flash warnings with the crimson flaps on either side of their heads.
Most encounters end without contact, but Hydraja do fight directly sometimes. Rather than tearing at each other with their jaws, they try to pin or constrict, squeezing with their tails and bodies to cut off blood and oxygen to the brain. Fatal encounters are uncommon, since Hydraja instinctively back off once a pecking order is settled.
Description
Location
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Hurricane | Water | SPECIAL | ELITE | 95 | 95 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Constrict | Nature | PHYSICAL | NORMAL | 25 | 100 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 28 | 95 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Bind | Normal | PHYSICAL | NORMAL | 35 | 100 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Crush | Earth | PHYSICAL | NORMAL | 45 | 80 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Distill | Water | SPECIAL | NORMAL | 35 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Rock Slide | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Flamethrower | Fire | SPECIAL | NORMAL | 45 | 100 % | ||
| Glare | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Beguile | Normal | EFFECT | NORMAL | 0 | 75 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Tsunami | Water | SPECIAL | ELITE | 85 | 100 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Brute | ||
| Sturdy | ||
| Precise+ | ||
| Caltrops | ||
| Shriek | ||
| Third eyelid | ||
| Scale Skin | ||
| Life++ | ||
| Attune Water++ | ||
| Refresh Skin++ |
| Name | Unlock |
|---|---|
| Scale Skin | |
| Distiller |
Abilities
| Name | Unlock |
|---|---|
| Swim | Swim tutor in Muhit City |
| Dive | Dive tutor in Muhit City |
| Name | Unlock |
|---|---|
| Repel Fire | |
| Attract Nature | |
| Swim |














