Naja
Naja is an Earth-type Creo that could win awards for being conflict-averse.
Despite sporting a triple-barbed tail, fangs, and a cobra-like hood, Naja opts to avoid any sort of confrontation with other Creo. As long as Naja steers clear of conflict, it is satisfied.
In the event that Naja ventures above ground to feed, it finds that it is rarely bothered by other Creo. Whether it owes this fact to its triple-barbed tail, tiny fangs, cobra-like hood, uncanny green eyes, or underbelly of an arresting and mildly threatening shade of lime-green, who can tell?
Biology
The primary purpose that Naja's tail serves is drilling through dirt, packed earth, and stone to create escape tunnels.
When underground, Naja can sense movement on the surface via vibrations, which allows it to detect intruders in advance.
During long periods without food, Naja can secrete a weak venom that allows it to dissolve rock and minerals into something it can directly ingest and derive nourishment from. Otherwise, Naja's diet is a mix of fungi, roots, and decomposing organisms.
If trespassers invade its underground nests, Naja simply slithers away, chewing through dirt if it must in order to create a new home. Sometimes, rather than relocating horizontally, Naja chooses to dig deeper into the earth. If Naja is very lucky, it might return to a burrow that it previously vacated only to find the new occupant dead as a doornail. When presented with such a boon, Naja unhinges its jaw, swallows the dead intruder whole and finds a snug nook or cranny where it can digest its meal, undisturbed, for the next few days.
Naja will even leave a clutch of eggs behind without a second thought. Those who survive long enough to hatch are accustomed to making their own way in the world without any parental guidance. If multiple Naja hatch in a single clutch, they immediately go their own ways to avoid competing for the same spaces and resources.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Muhit Tunnel | 16.6-52.1% | Common wild encounter |
| Fajer Cave | 30.2% | Common wild encounter |
| Trail 40 | 29.2% | Common wild encounter |
| Namak Plains | 14.9% | Common wild encounter |
| Sahra Desert | 5% | Common wild encounter |
| Location | Rate | Note |
|---|---|---|
| Sum Tunnel | 0.5-2.1% | Rare wild encounter |
| Koppla Cave | 0.2% | Very rare wild encounter |
| Zenith Park | 0.06% | Very rare wild encounter |
| Trail 31 | 0.05% | Very rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Kindle | Fire | SPECIAL | NORMAL | 25 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 20 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Constrict | Nature | PHYSICAL | NORMAL | 25 | 100 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Glare | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Bind | Normal | PHYSICAL | NORMAL | 35 | 100 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Stone Armor | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 10 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Kindle | Fire | SPECIAL | NORMAL | 17 | 100 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 92 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Discharge | Electric | PHYSICAL | NORMAL | 25 | 95 % | ||
| Glare | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Seismic Blast | Earth | SPECIAL | ELITE | 130 | 70 % | ||
| Bite | Normal | PHYSICAL | - | 35 | 92 % | ||
| Burrow | Earth | EFFECT | HEALING | 60 | 100 % | ||
| Constrict | Nature | PHYSICAL | NORMAL | 30 | 85 % | ||
| Bind | Normal | PHYSICAL | NORMAL | 55 | 95 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % | ||
| Lacerate | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Prison | Dark | SPECIAL | NORMAL | 30 | 70 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Stone shards | Earth | PHYSICAL | NORMAL | 8 | 85 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Fissure | Earth | PHYSICAL | ELITE | 60 | 100 % | ||
| Distill | Water | SPECIAL | NORMAL | 35 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Rock Slide | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Flamethrower | Fire | SPECIAL | NORMAL | 45 | 100 % | ||
| Glare | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Beguile | Normal | EFFECT | NORMAL | 0 | 75 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Brute | ||
| Sturdy | ||
| Precise+ | ||
| Caltrops | ||
| Shriek | ||
| Third eyelid | ||
| Scale Skin | ||
| Life++ | ||
| Attune Earth++ | ||
| Refresh Skin++ |
| Name | Unlock |
|---|---|
| Rend | |
| Hone | |
| Scale Skin |
Abilities
| Name | Unlock |
|---|---|
| Dig | Dig tutor in Desert Cave |
| Name | Unlock |
|---|---|
| Attract Water | |
| Repel Electric | |
| Tunnel |





















































































