Naja
Naja is an Earth-type creo that could win awards for avoiding conflict.
For all its triple-barbed tail, fangs, and cobra-like hood, Naja would rather not confront another creo at all. As long as it can stay clear of trouble, it is content.
When Naja does come above ground to feed, other creo rarely bother it. Whether that is down to the barbed tail, the small fangs, the hood, the uncanny green eyes, or an underbelly of a striking and mildly threatening lime green, nobody can say.
Biology
Naja's tail exists mainly to drill through dirt, packed earth, and stone to create escape tunnels.
Underground, Naja senses movement on the surface through vibrations, which gives it advance warning of intruders.
Through long stretches without food, Naja can secrete a weak venom that dissolves rock and minerals into something it can swallow and draw nourishment from. Otherwise its diet is a mix of fungi, roots, and decomposing organisms.
If trespassers invade its underground nest, Naja simply slithers away, chewing through dirt if it has to in order to make a new home. Sometimes, rather than move sideways, it digs deeper instead. If Naja is very lucky, it returns to a burrow it abandoned earlier and finds the new occupant dead as a doornail. Given that kind of windfall, Naja unhinges its jaw, swallows the dead intruder whole, and finds a snug corner where it can digest undisturbed for the next few days.
Naja will even leave a clutch of eggs behind without a second thought. The ones that survive to hatch are used to making their own way with no parental guidance at all. When several hatch from one clutch, they immediately go their separate ways to avoid competing for the same space and food.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Muhit Tunnel | 16.6-52.1% | Common wild encounter |
| Fajer Cave | 30.2% | Common wild encounter |
| Trail 40 | 29.2% | Common wild encounter |
| Namak Plains | 14.9% | Common wild encounter |
| Sahra Desert | 5% | Common wild encounter |
| Location | Rate | Note |
|---|---|---|
| Sum Tunnel | 0.5-2.1% | Rare wild encounter |
| Koppla Cave | 0.2% | Very rare wild encounter |
| Zenith Park | 0.06% | Very rare wild encounter |
| Trail 31 | 0.05% | Very rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Kindle | Fire | SPECIAL | NORMAL | 25 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 20 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Constrict | Nature | PHYSICAL | NORMAL | 25 | 100 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Glare | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Bind | Normal | PHYSICAL | NORMAL | 35 | 100 % | ||
| Prison | Dark | PHYSICAL | NORMAL | 40 | 90 % | ||
| Stone Armor | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 10 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Kindle | Fire | SPECIAL | NORMAL | 17 | 100 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 92 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Discharge | Electric | PHYSICAL | NORMAL | 25 | 95 % | ||
| Glare | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Seismic Blast | Earth | SPECIAL | ELITE | 130 | 70 % | ||
| Bite | Normal | PHYSICAL | - | 35 | 92 % | ||
| Burrow | Earth | EFFECT | HEALING | 60 | 100 % | ||
| Constrict | Nature | PHYSICAL | NORMAL | 30 | 85 % | ||
| Bind | Normal | PHYSICAL | NORMAL | 55 | 95 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % | ||
| Lacerate | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Prison | Dark | SPECIAL | NORMAL | 30 | 70 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Stone shards | Earth | PHYSICAL | NORMAL | 8 | 85 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Fissure | Earth | PHYSICAL | ELITE | 60 | 100 % | ||
| Distill | Water | SPECIAL | NORMAL | 35 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Rock Slide | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Flamethrower | Fire | SPECIAL | NORMAL | 45 | 100 % | ||
| Glare | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Beguile | Normal | EFFECT | NORMAL | 0 | 75 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Brute | ||
| Sturdy | ||
| Precise+ | ||
| Caltrops | ||
| Shriek | ||
| Third eyelid | ||
| Scale Skin | ||
| Life++ | ||
| Attune Earth++ | ||
| Refresh Skin++ |
| Name | Unlock |
|---|---|
| Rend | |
| Hone | |
| Scale Skin |
Abilities
| Name | Unlock |
|---|---|
| Dig | Dig tutor in Desert Cave |
| Name | Unlock |
|---|---|
| Attract Water | |
| Repel Electric | |
| Tunnel |





















































































