Island Crossing
Appearance
Island Crossing is the stretch of sea joining the Zenith Islands. Island 1 West lies to the south, Island 2 South to the north, and Island 3 East is reached from the middle of the map. The location features in EvoCreo 2.
Swimmers rest on the sandbars between the islands. Owen's grandfather was Owen's age when the last Everstorm reached the islands, and told of creo with powers like lightning sweeping ashore, which Owen half hopes to see one day.
This location is part of the Zenith Islands DLC, which is required to access it.
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Ascensio Stone x3 |
| 2 | Item | Tome of the Tsunami |
| 3 | Item | Black Gemma |
| 4 | Item | Nimah Stark x3 |
| 5 | Item | Level Resetter x3 |
| 6 | Item | Behavior Randomizer x3 |
| 7 | Item | Alphite Patch |
| 8 | Item | Supreme Link x5 |
| 9 | Item | Ivory Earrings |
| A | Exit | To Island 2 South |
| B | Exit | To Island 3 East |
| C | Exit | To Island 1 West |
Exits
| Map Name | Location |
|---|---|
| Island 2 South | north |
| Island 3 East | center |
| Island 1 West | south |
Creo
| Creo | Level | Rate | Rarity | Notes |
|---|---|---|---|---|
| 70-85 | 41.7% | zone 1 | ||
| 70-85 | 25.0% | zone 1 | ||
| 70-85 | 16.7% | zone 1 | ||
| 70-85 | 12.5% | zone 1 | ||
| 70-85 | 4.2% | zone 1 | ||
| 70-85 | 22.2% | zone 2 | ||
| 70-85 | 15.6% | zone 2 | ||
| 70-85 | 11.1% | zone 2 | ||
| 70-85 | 11.1% | zone 2 | ||
| 70-85 | 11.1% | zone 2 | ||
| 70-85 | 11.1% | zone 2 | ||
| 70-85 | 11.1% | zone 2 | ||
| 70-85 | 6.7% | zone 2 |
Evokers
| Evoker | Party |
|---|---|
| Sebastian | 112, 114, 113 |
| Xavier | 105, 111, 112 |
| Caroline | 112, 114, 110 |
| Arianna | 112, 114, 113 |
| William | 116, 106, 113 |
| Bryan | 112, 114, 113 |
| Galina | 112, 114, 115 |