Puffsnoot
Puffsnoot is a Water and Air-type Creo of the northern snowfields, and one of the smallest Creo in Shoru at only 20 centimeters tall.
Puffsnoot spends its waking hours nose down in the snow. It uses its broad flat snout the way a person would use a spoon, scooping and flinging powder aside in search of the plants and insects buried underneath, and a foraging group leaves a field looking as though it has been turned over.
Biology
Puffsnoot is a ball of dense white fur with a dark gray mask across the face and small red eyes set close together. The body tapers to almost nothing at the back, and there are no visible limbs at rest: the short legs are drawn up entirely inside the coat and only come out when it needs to move quickly. It weighs 9 kilograms, most of it fur and fat.
The snout is the working part of the animal. It is broad, stiffened with cartilage along the leading edge and lined underneath with short bristles that sieve out insects while letting loose snow fall back through. Puffsnoot can dig with it at surprising speed and will keep at it for hours, surfacing every so often to shake the pack out of its coat.
Its eyesight is poor and it relies on smell to locate food under a meter or more of snow. Puffsnoots forage in loose groups and warn each other with a short whistling call through the nostrils, which is the sound most travelers in the north hear long before they see one. They are prey for almost everything larger than they are, and their response is to freeze rather than run, which works better against the region's fliers than it does against anything with a nose of its own.
Description
Puffsnoot use their snouts like spoons to search for plants and insects in the snow and prey on them.
Location
| Location | Rate | Note |
|---|---|---|
| Qima Camp | 10.2% | Rare wild encounter |
| North Pole | 9.8% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 96 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % | ||
| Rinse | Water | SPECIAL | HEAL | 25 | 100 % | ||
| Frost Cannon | Water | PHYSICAL | SUPER | 70 | 85 % | ||
| Beguile | Normal | EFFECT | NORMAL | 10 | 80 % | ||
| Breeze | Air | SPECIAL | NORMAL | 20 | 100 % | ||
| Hurricane | Water | SPECIAL | ELITE | 95 | 95 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Steam | Water | SPECIAL | SUPER | 55 | 100 % | ||
| Strong Vigor | Normal | SPECIAL | HEAL | 50 | 100 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Avalanche | Water | PHYSICAL | ELITE | 95 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Jetstream | Air | SPECIAL | SUPER | 55 | 95 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Vacuum | Air | PHYSICAL | ELITE | 95 | 100 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Blizzard | Water | SPECIAL | SUPER | 60 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|








