Snowkite
Snowkite is a Water and Air-type Creo and the adult form of Puffsnoot. Where the juvenile digs through snow for insects, Snowkite hunts the largest prey the northern ice has to offer, and it does so in the middle of a blizzard.
Snowkite carries four wings rather than two. Seen from below with all four spread, the outline reads as a six-pointed star, and it is this silhouette against a white sky that gives the Creo its name.
Biology
Snowkite is 1.5 meters across the shoulders and weighs 28 kilograms, a considerable change from the 9-kilogram ball of fur it grows out of. The coat has been replaced by short white and cyan feathering, the snout has drawn out and hardened into a dark hooked beak, and the mask of the juvenile persists as dark patterning around the eyes. The front pair of wings carries the animal; the rear pair is smaller and works as a control surface, allowing it to hold a line in crosswinds that ground everything else.
That is the whole point of the arrangement. Snowkite deliberately hunts in weather that keeps other fliers down, using the storm as cover to close on prey that cannot see or hear it coming. It strikes from above and behind, and its usual targets are several times its own weight, which it kills outright rather than trying to carry.
Snowkites nest on cliff ledges above the snowline and pair for life, hunting as a pair and driving off anything that approaches the ledge. Between storms they perch with all four wings folded flat and are almost impossible to pick out against the ice.
Description
Snowkite hunt large prey in the blizzard, despite the cold. The silhouette of their four outspread wings looks like a snowflake.
Location
| Location | Rate | Note |
|---|---|---|
| Qima Camp | 12.2% | Super Rare wild encounter |
| North Pole | 11.8% | Super Rare wild encounter |
| Trail 54 | 6.9% | Super Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 96 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % | ||
| Rinse | Water | SPECIAL | HEAL | 25 | 100 % | ||
| Frost Cannon | Water | PHYSICAL | SUPER | 70 | 85 % | ||
| Beguile | Normal | EFFECT | NORMAL | 10 | 80 % | ||
| Breeze | Air | SPECIAL | NORMAL | 20 | 100 % | ||
| Hurricane | Water | SPECIAL | ELITE | 95 | 95 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Atmo Cannon | Air | SPECIAL | SUPER | 70 | 90 % | ||
| Steam | Water | SPECIAL | SUPER | 55 | 100 % | ||
| Strong Vigor | Normal | SPECIAL | HEAL | 50 | 100 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Avalanche | Water | PHYSICAL | ELITE | 95 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Jetstream | Air | SPECIAL | SUPER | 55 | 95 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Vacuum | Air | PHYSICAL | ELITE | 95 | 100 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Blizzard | Water | SPECIAL | SUPER | 60 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|---|
| Glide | Glide tutor in Berg Village |








