Mudra
Mudra is a massive Water and Earth-type creo that lies in wait for an unsuspecting meal under a layer of sediment on the ocean floor.
Mudra are surprisingly cooperative for ambush predators, and they give back to the underwater community by stirring up nutrients buried in the sediment.
Biology
Mudra's bulbous green eyes see a long way even in the murkiest water, which gives it a real advantage: it can see other creo, and they cannot see it.
A shovel-like snout lets Mudra dig burrows large and deep enough to hide its body, which stretches to 2.75 meters. Its green-brown body blends into the ground easily, while the waving, seaweed-like growths on its back work as bait for smaller creatures looking for a vegetarian meal.
Mudra has a huge stomach and digests prey whole. The moment it feels a tentative nibble at its lure, it snares the animal with its prehensile tail and swallows it, then digests at its leisure.
For the disguise to keep working, Mudra has to stay on stretches of ocean floor with thick plant growth. If the creo it eats were devoured every time they nibbled something that looked like seaweed, they would eventually catch on. When Mudra travel along the seafloor, they dig deep enough to make tunnels that hide them completely, so that the sight of wandering seaweed never gives them away.
Older Mudra help juveniles dig lairs and may even share a spacious bed of sand or dirt. A Mudra that has claimed an especially rich hunting ground will grip the extra prey in its tail and slither over to another Mudra to share the catch.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Akhir City | 13.9% | Uncommon wild encounter |
| Trail 20 | 13.2% | Uncommon wild encounter |
| Electree City | 11.5% | Uncommon wild encounter |
| Trail 21 | 10% | Uncommon wild encounter |
| Zaytoon Village | 9.4% | Uncommon wild encounter |
| Trail 30 | 6.7% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Quick Sand | Earth | SPECIAL | NORMAL | 40 | 100 % | ||
| Hurricane | Water | SPECIAL | ELITE | 95 | 95 % | ||
| Stone shards | Earth | PHYSICAL | NORMAL | 8 | 85 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Stalagmite | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % | ||
| Steam | Water | SPECIAL | SUPER | 55 | 100 % | ||
| Alpha | Normal | SPECIAL | NORMAL | 35 | 85 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Trident | Water | PHYSICAL | NORMAL | 5 | 95 % | ||
| Hydroplane | Water | PHYSICAL | NORMAL | 35 | 100 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 115 | 70 % | ||
| Burrow | Earth | EFFECT | HEALING | 60 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Quick Sand | Earth | SPECIAL | NORMAL | 30 | 100 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 20 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Dive | Air | PHYSICAL | NORMAL | 50 | 60 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Volcanic Blast | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Constrict | Nature | PHYSICAL | NORMAL | 25 | 100 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 125 | 70 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Blizzard | Water | SPECIAL | SUPER | 60 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Jetstream | Air | SPECIAL | NORMAL | 30 | 80 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Sand Blast | Earth | SPECIAL | NORMAL | 30 | 85 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Phoenix Fire | Fire | EFFECT | HEALING | 45 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Frenzied Vigor | Normal | EFFECT | HEALING | 30 | 100 % | ||
| Seismic Blast | Earth | SPECIAL | ELITE | 130 | 70 % | ||
| Hurricane | Water | SPECIAL | ELITE | 90 | 95 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Water | ||
| Force-field | ||
| Precise+ | ||
| Juiced+ | ||
| Smoke Screen | ||
| Slippery | ||
| Toxic | ||
| Arcane++ | ||
| Attune Earth++ | ||
| Refresh Skin++ |
| Name | Unlock |
|---|---|
| Lethargy |
Abilities
| Name | Unlock |
|---|---|
| Swim | Swim tutor in Muhit City |
| Dive | Dive tutor in Muhit City |
| Name | Unlock |
|---|---|
| Repel Fire |












