Blix
Blix is an Electric-type prime creo, unusually sociable for its class.
It will happily deal with creo and people alike, showing warmth and courtesy to anyone who returns it.
Be careful when petting its fur too much, though. It static shock can glitch electronic equipment from 20 meters away.
Biology
Blix looks like a sleek, well-groomed cat, with a handsome indigo ruff on its chest, a luxurious tail, and points of gold on its ears. When Blix is happy and content, it glows a warm, radiant gold.
Blix may be single-handedly responsible for proving that prime creo exist at all. Where the others of its class stay aloof and apart, Blix is curious and outgoing and forever eager to make new friends.
Despite its friendly nature, it still gives off quite a shock as it is one of the stronger electric creo. Its fur is especially conductive and too much agitation on it can shut down a city, or power one if you have the equipment to channel the raw electrical power.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Western Kingdom | 20% | Prime wild encounter |
| Mal Lands | 14.3% | Prime wild encounter |
| Plains of Derision | 12.5% | Prime wild encounter |
| Eastern Kingdom | 8.3% | Prime wild encounter |
| Shoru Power Plant | Special creo, Lv 35, room 3 |
| Location | Rate | Note |
|---|---|---|
| Zenith Park | 0.08% | Very rare wild encounter, needs the Hunter ability |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Agility | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 30 | 95 % | ||
| Defibrillate | Electric | SPECIAL | HEAL | 50 | 100 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Melody | Normal | EFFECT | SUPER | 10 | 70 % | ||
| Lightning storm | Electric | SPECIAL | ELITE | 20 | 100 % | ||
| Surge | Electric | SPECIAL | NORMAL | 40 | 100 % | ||
| Lightning | Electric | SPECIAL | SUPER | 65 | 95 % | ||
| Lacerate | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Volt Strike | Electric | PHYSICAL | NORMAL | 5 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 30 | 95 % | ||
| Electron Cannon | Electric | SPECIAL | SUPER | 70 | 90 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Volt slash | Electric | PHYSICAL | NORMAL | 35 | 90 % | ||
| Spark Burst | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Radiance | Light | SPECIAL | SUPER | 45 | 95 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Agility | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Refraction | Light | SPECIAL | NORMAL | 5 | 100 % | ||
| Melody | Normal | EFFECT | NORMAL | 0 | 70 % | ||
| Regain | Normal | EFFECT | HEALING | 60 | 100 % | ||
| Photon Cannon | Light | SPECIAL | NORMAL | 40 | 100 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 100 | 85 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Voltage Shock | Electric | SPECIAL | NORMAL | 35 | 99 % | ||
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Focused Vigor | Normal | EFFECT | HEALING | 30 | 100 % | ||
| Lightning | Electric | SPECIAL | ELITE | 85 | 95 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Cleansing Ray | Light | EFFECT | HEALING | 75 | 100 % | ||
| Electron Cannon | Electric | SPECIAL | ELITE | 85 | 99 % | ||
| Atmo Cannon | Air | SPECIAL | NORMAL | 65 | 90 % | ||
| Illuminating Charge | Light | PHYSICAL | NORMAL | 30 | 95 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 90 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Stone Armor | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Electron Bolt | Electric | SPECIAL | NORMAL | 5 | 100 % | ||
| Searing Slice | Fire | PHYSICAL | SUPER | 50 | 95 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Decompose | Nature | SPECIAL | ELITE | 70 | 100 % | ||
| Sand Storm | Earth | PHYSICAL | ELITE | 90 | 100 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 110 | 90 % | ||
| Magnetic Force | Electric | PHYSICAL | ELITE | 130 | 80 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Jetstream | Air | SPECIAL | NORMAL | 30 | 80 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 0 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Phoenix Fire | Fire | EFFECT | HEALING | 45 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Dusty Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Fortify | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Electron Cannon | Electric | SPECIAL | ELITE | 85 | 99 % | ||
| Rinse | Water | EFFECT | HEALING | 0 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|---|
| Illuminate | Illuminate tutor in Muhit City |
| Teleport | Teleport tutor in Electree City |
| Name | Unlock |
|---|---|
| Repel Water | |
| Teleport | |
| Ride | |
| Attract Earth | |
| Dutiful |











