Terrano
Terrano is a prime creo that wholeheartedly embraces its Earth-type identity.
Evokers know not to get in a Terrano's path when it's digging up the earth unless they want to be part of Terrano's earthly artwork.
Biology
Terrano is entirely vegetarian, with a particular taste for root vegetables that have to be dug up with some vigor.
Terrano uses its rack of tusks to dig up the land, not out of any urge to destroy but as part of a loving, artistic reshaping of the terrain. It will carve out canals wherever it sees fit, redirecting or spreading the flow of water.
Further downstream, plenty of people benefit from that natural irrigation, usually without knowing whom to thank. Terrano also plays an important part in aerating the soil, opening the way for nutrients to reach plant roots.
In short, crossing tusks with a Terrano would be a grave mistake, and the color red particularly enrages them, but they are gentle sculptors of the landscape who love nothing better than tending the earth they call home.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Western Kingdom | 20% | Prime wild encounter |
| Castle Tunnels | 16.7% | Prime wild encounter |
| Prime Cavern 1 | 16.7% | Prime wild encounter |
| Prime Cavern 2 | 16.7% | Prime wild encounter |
| Prime Cavern 5 | 16.7% | Prime wild encounter |
| Prime Cavern 6 | 16.7% | Prime wild encounter |
| Mal Lands | 14.3% | Prime wild encounter |
| Southern Kingdom | 14.3% | Prime wild encounter |
| Plains of Derision | 12.5% | Prime wild encounter |
| Eastern Kingdom | 8.3% | Prime wild encounter |
| Jostling Tunnel | Special creo, Lv 75 |
| Location | Rate | Note |
|---|---|---|
| Cave of Wonders | 0.6% | Very rare wild encounter, needs the Hunter ability |
| Tunnels | 0.3% | Very rare wild encounter, needs the Hunter ability |
| Sum Tunnel | 0.2% | Very rare wild encounter, needs the Hunter ability |
| Zenith Park | 0.08% | Very rare wild encounter, needs the Hunter ability |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Crush | Earth | PHYSICAL | NORMAL | 45 | 80 % | ||
| Fortify | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Drill | Normal | PHYSICAL | SUPER | 40 | 95 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 30 | 95 % | ||
| Fissure | Earth | PHYSICAL | ELITE | 60 | 100 % | ||
| Stone shards | Earth | PHYSICAL | NORMAL | 8 | 85 % | ||
| Rock Slide | Earth | PHYSICAL | SUPER | 55 | 90 % | ||
| Frenzied Vigor | Normal | SPECIAL | HEAL | 45 | 100 % | ||
| Lacerate | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Sand Blast | Earth | SPECIAL | SUPER | 55 | 95 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 35 | 90 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % | ||
| Aftershock | Earth | PHYSICAL | SUPER | 10 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | - | 20 | 100 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Bite | Normal | PHYSICAL | - | 35 | 92 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 40 | 95 % | ||
| Regain | Normal | EFFECT | HEALING | 60 | 100 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 55 | 70 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 85 | 80 % | ||
| Crush | Earth | PHYSICAL | NORMAL | 50 | 75 % | ||
| Burrow | Earth | EFFECT | HEALING | 60 | 100 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % | ||
| Earthquake | Earth | SPECIAL | NORMAL | 55 | 90 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 115 | 70 % | ||
| Reciprocate | Dark | SPECIAL | NORMAL | 120 | 85 % | ||
| Shadow Haven | Dark | EFFECT | HEALING | 75 | 100 % | ||
| Meteor | Fire | PHYSICAL | NORMAL | 45 | 95 % | ||
| Drill | Normal | PHYSICAL | NORMAL | 40 | 85 % | ||
| Taunt | Normal | EFFECT | NORMAL | 0 | 95 % | ||
| Fissure | Earth | SPECIAL | ELITE | 10 | 50 % | ||
| Quick Sand | Earth | SPECIAL | NORMAL | 30 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Whirling stance | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Boulder smash | Earth | PHYSICAL | NORMAL | 30 | 95 % | ||
| Kinetic Shock | Electric | PHYSICAL | NORMAL | 45 | 90 % | ||
| Molten Shot | Fire | PHYSICAL | NORMAL | 30 | 100 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Headbutt | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Sand Storm | Earth | PHYSICAL | ELITE | 90 | 100 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 110 | 90 % | ||
| Rinse | Water | SPECIAL | HEAL | 25 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Jetstream | Air | SPECIAL | NORMAL | 30 | 80 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 0 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Volcanic Blast | Fire | PHYSICAL | NORMAL | 50 | 80 % | ||
| Pacify | Light | SPECIAL | NORMAL | 25 | 95 % | ||
| Dusty Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Fortify | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Brute+ | ||
| Sturdy+ | ||
| Shatter | ||
| Refresh Skin+ | ||
| Potential | ||
| Life++ | ||
| Deter | ||
| Precise+ | ||
| Braveheart | ||
| After Shock | ||
| Guarded++ | ||
| Big Finish |
| Name | Unlock |
|---|---|
| Brute | |
| Goggles | |
| Sturdy | |
| Big Finish | |
| Hone |
Abilities
| Name | Unlock |
|---|---|
| Ride | Ride tutor in Sahra Desert or Namak Plains |
| Dig | Dig tutor in Desert Cave |
| Smash | Smash tutor in Sahra Village |
| Shove | Shove tutor in Sahra Village |
| Name | Unlock |
|---|---|
| Repel Fire | |
| Dutiful | |
| Ride | |
| Attract Water | |
| Tunnel |











