Konigsha
Konigsha is an Earth and Nature-type Creo that traverses many mountains by burrowing its way from one to the other.
Over the course of its lifespan, Konigsha may trace its way along an entire mountain range.
Biology
Konigsha is equipped with several digging implements. First, its claws are made out of a minerally reinforced keratinous tissue that is harder than most rocks, so they easily tear through the earth. Second, Konigsha has two horns protruding from its forehead that are made of a similar material. It uses these horns to bore a clear path through the rubble created by its claws. Finally, Konigsha's skull is protected from bashing into low ceilings or being bashed by falling rocks by a bony helmet-like plate.
Despite its size and constant activity, Konigsha has everything it needs to survive underground, snacking occasionally on fungi or bacteria or creatures that live in subterranean streams. It only emerges from the bowels of the earth to feed every couple of years.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Champions Ascent Cave 1 | 7.1% | Rare wild encounter |
| Champions Ascent Cave 3 | 7.1% | Rare wild encounter |
| Champions Ascent Cave 4 | 6.7% | Rare wild encounter |
| Champions Ascent Cave 5 | 6.7% | Rare wild encounter |
| Champions Ascent Cave 2 | 4.3% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 20 | 100 % | ||
| Beguile | Normal | EFFECT | NORMAL | 10 | 80 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Acid Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 35 | 95 % | ||
| Fissure | Earth | PHYSICAL | ELITE | 60 | 100 % | ||
| Leaf Dart | Nature | PHYSICAL | SUPER | 50 | 95 % | ||
| Poison Spores | Nature | EFFECT | NORMAL | 10 | 100 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Quick Sand | Earth | SPECIAL | NORMAL | 40 | 100 % | ||
| Leaf Cannon | Nature | SPECIAL | SUPER | 70 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Phenomenon | Nature | SPECIAL | ELITE | 105 | 90 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % | ||
| Dire Vigor | Normal | SPECIAL | HEAL | 70 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Healing Breeze | Air | SPECIAL | HEAL | 50 | 100 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Crumble | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Volcanic Blast | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Root | Nature | PHYSICAL | NORMAL | 40 | 90 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Decompose | Nature | SPECIAL | ELITE | 70 | 100 % | ||
| Sand Storm | Earth | PHYSICAL | ELITE | 90 | 100 % | ||
| Distill | Water | SPECIAL | NORMAL | 35 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Solar Flare | Light | SPECIAL | ELITE | 95 | 90 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Flare | Light | SPECIAL | NORMAL | 30 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Pummel | Normal | PHYSICAL | NORMAL | 6 | 85 % | ||
| Mass Grove | Nature | SPECIAL | ELITE | 115 | 80 % | ||
| Land Slide | Earth | SPECIAL | ELITE | 115 | 70 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|---|
| Ride | Ride tutor in Sahra Desert or Namak Plains |
| Chop | Chop tutor in Sunrise Forest |
| Dig | Dig tutor in Desert Cave |
| Smash | Smash tutor in Sahra Village |
| Shove | Shove tutor in Sahra Village |
| Name | Unlock |
|---|











