Kralsha
Kralsha is a Water and Earth-type Creo that presides over the seas.
Kralsha occupies the top of the food chain. It is the apex predator of the sea.
To provide some perspective, Kralsha is one of the only Creo that can subdue Hemishade and Hemishield with all their underhanded attack tactics and suck their flesh out of their shells.
Biology
With its massive jaws and lithe, muscular body, Kralsha can overpower whatever form of prey it desires.
While it can hold its breath for several hours, and it does so to hunt deeper in the sea, Kralsha does not have the necessary organs to breathe underwater. Additionally, its scales require a certain degree of exposure to the sun and open sky in order to maintain their healthy, vibrant color.
Kralsha lives in the surface layer of the ocean where it has plenty of access to sunlight and oxygen. Being king of the sea is about looks as much as it is about strength and hunting skills.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Sunken Cave | 3% | Rare wild encounter |
| Location | Rate | Note |
|---|---|---|
| Treasure Island | 1.9% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Beguile | Normal | EFFECT | NORMAL | 10 | 80 % | ||
| Slam | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Fissure | Earth | PHYSICAL | ELITE | 60 | 100 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 28 | 95 % | ||
| Mud slide | Earth | SPECIAL | NORMAL | 40 | 90 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Quick Sand | Earth | SPECIAL | NORMAL | 40 | 100 % | ||
| Hydro Cannon | Water | SPECIAL | SUPER | 70 | 90 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Hurricane | Water | SPECIAL | ELITE | 95 | 95 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % | ||
| Dire Vigor | Normal | SPECIAL | HEAL | 70 | 100 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Bite | Normal | PHYSICAL | - | 35 | 92 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 55 | 70 % | ||
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Squirt | Water | SPECIAL | NORMAL | 23 | 100 % | ||
| Volt Strike | Electric | PHYSICAL | NORMAL | 3 | 100 % | ||
| Electrocute | Electric | EFFECT | NORMAL | 0 | 99 % | ||
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Lightning | Electric | SPECIAL | ELITE | 85 | 95 % | ||
| Taunt | Normal | EFFECT | NORMAL | 0 | 95 % | ||
| Beguile | Normal | EFFECT | NORMAL | 0 | 75 % | ||
| Hydroplane | Water | PHYSICAL | NORMAL | 35 | 100 % | ||
| Freeze | Water | EFFECT | NORMAL | 0 | 95 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Focus | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % | ||
| Surge | Electric | SPECIAL | NORMAL | 30 | 99 % | ||
| Blizzard | Water | PHYSICAL | ELITE | 100 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Healing Breeze | Air | SPECIAL | HEAL | 50 | 100 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Crumble | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Spark Burst | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Root | Nature | PHYSICAL | NORMAL | 40 | 90 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Sand Storm | Earth | PHYSICAL | ELITE | 90 | 100 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Swoop | Air | PHYSICAL | NORMAL | 4 | 90 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Earthquake | Earth | SPECIAL | NORMAL | 55 | 90 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Fire Punch | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Conflagrate | Fire | SPECIAL | ELITE | 85 | 85 % | ||
| Flare | Light | SPECIAL | NORMAL | 30 | 90 % | ||
| Dusty Spores | Nature | EFFECT | NORMAL | 10 | 90 % | ||
| Melody | Normal | EFFECT | NORMAL | 0 | 70 % | ||
| Exa Lance | Normal | PHYSICAL | ELITE | 75 | 98 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Lure Water | ||
| Rend | ||
| Life | ||
| Deter | ||
| Shatter | ||
| Immunity | ||
| High Endurance | ||
| Arcane++ | ||
| Juiced++ | ||
| Vicious |
| Name | Unlock |
|---|---|
| Distract | |
| Sharpening | |
| Brute |
Abilities
| Name | Unlock |
|---|---|
| Swim | Swim tutor in Muhit City |
| Dive | Dive tutor in Muhit City |
| Dig | Dig tutor in Desert Cave |











