Glacier Path
The Glacier Path is a cave in the La Daya Region, running from La Daya City up to Trail 52 and Trail 53. The location features in EvoCreo 2.
The path has four floors and is the coldest place in the base game, with an encounter table built almost entirely of ice creo. Its third floor is a sheet of slippery ice: ninety-five separate exits are recorded on it and all but two of them drop the player back down to the first floor, so the single passage that leads on to the fourth floor has to be found by working out the right line across. Cavern 11 is dug into from the first floor, and the fourth opens onto Trail 53, a ledge holding nothing but an Ascensio Stone.
Exits
| Map Name | Location |
|---|---|
| La Daya City | out, from Floor 1 |
| Trail 52 | out, from Floor 1 |
| Trail 53 | out, from Floor 4 |
| Cavern 11 | by Dig, from Floor 1 |
Floor 1
| Marker | Type | Contents |
|---|---|---|
| A | Exit | Out to Trail 52 |
| B | Exit | Out to La Daya City |
| K | Cave | Six passages up to Floors 2 and 3 |
The entrance floor, and the only one with people on it. Viktor hands out an item near the western wall.
Floor 2
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Skill Token |
| 2 | Item | Supreme Link |
| 3 | Item | Nimah Stark |
| 4 | Item | Atacar Stark |
| 5 | Item | Refined Mineral |
| 6 | Item | Rough Mineral |
| K | Cave | Six passages, four back to Floor 1 and two on to Floor 3 |
The best stocked floor, holding a Supreme Link along with both a Nimah Stark and an Atacar Stark.
Floor 3
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Ascensio Stone |
| 2 | Item | Rough Mineral |
| 3 | Item | Port Link |
| 4 | Item | Water Gemma |
| 5 | Item | Rough Mineral |
| 6 | Item | Silk Fabric |
| 7 | Item | Gold Nugget |
| K | Cave | The one passage on to Floor 4 |
The ice maze. Ninety-five exits are recorded on this floor: ninety-two of them slide the player back down to Floor 1, two return to Floor 2, and only the marked one carries on to Floor 4. The ninety-four dead ends are not marked here, since pinning them all would bury the map.
Floor 4
| Marker | Type | Contents |
|---|---|---|
| 1 | Item | Skill Token |
| A | Exit | Out to Trail 53 |
| K | Cave | Back to Floor 3 |
A small chamber at the top, and the only floor where Daryaro appears. Its exit to Trail 53 sits on the very edge of the map and is nudged inside the image here so the marker renders.
Creo
All four floors share broadly the same table. Floor 4 adds Daryaro at 10.5% and shifts the other rates down slightly to make room.
| Creo | Level | Rate | Rarity | Notes |
|---|---|---|---|---|
| 12-14 | 58.8% | All floors | ||
| 53-62 | 10.5% | Floor 4 only | ||
| 12-14 | 7.4% | All floors | ||
| 12-14 | 5.9% | All floors | ||
| 12-14 | 5.9% | All floors | ||
| 53-62 | 5.9% | All floors | ||
| 53-62 | 5.9% | All floors | ||
| 53-62 | 2.9% | All floors | ||
| 53-62 | 2.9% | All floors | ||
| 53-62 | 1.5% | All floors | ||
| 53-62 | 1.5% | All floors | ||
| 53-62 | 1.5% | All floors |
Evokers
| Evoker | Floor | Party |
|---|---|---|
| Xavier | 1 | 50, 50 |
| Bruno | 1 | 50, 50 |
| Henry | 1 | 50, 50 |
| Cristian | 1 | 51, 51 |
| Jabari | 1 | 52 |
| Adam | 2 | 56, 58 |
| Kofi | 2 | 56, 58 |
| Raj | 2 | 57, 57, 57 |
| Isaiah | 2 | 60 |
Maps
-
Floor 1
-
Floor 2
-
Floor 3, the ice maze
-
Floor 4

