Chilpin
Chilpin is a Water-type creo that has blended so completely into its icy home that its tail is a crown of ice.
Above all, Chilpin is lazy. It has arranged its entire existence around doing as little as possible.
Biology
In waking hibernation, Chilpin's body slows way down. It spends most of its life in this state, awake just enough to keep its eyes open and stare at passersby as if they were the freak show.
Chilpin's nose is prone to sudden twitching and sneezing. Sometimes it sneezes so hard that it launches the sheath of ice right off its tail. It does not take long, though, before frozen moisture builds up again and replaces what was lost.
Chilpin does not believe in storing food ahead of a harsh winter. It is content to grow fat during the warm season and spend the cold season half-comatose. If it is lucky, it comes across another creo's winter stash, which it has no qualms about taking for itself.
Description
With an ice crown as a tail, Chilpin lazes around the icy mountains, leering at passersby.
Location
| Location | Rate | Note |
|---|---|---|
| Trail 51 | 17.1-30.8% | Uncommon wild encounter |
| Trail 50 | 21.1% | Uncommon wild encounter |
| Glacier Path | 5.3-5.9% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Agility | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % | ||
| Burrow | Earth | SPECIAL | HEAL | 50 | 100 % | ||
| Blizzard | Water | SPECIAL | SUPER | 60 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Seismic Blast | Earth | SPECIAL | SUPER | 65 | 80 % | ||
| Avalanche | Water | PHYSICAL | ELITE | 95 | 100 % | ||
| Bite | Normal | PHYSICAL | SUPER | 55 | 95 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % | ||
| Mind Power | Normal | SPECIAL | NORMAL | 35 | 100 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Ruminate | Normal | SPECIAL | HEAL | 50 | 100 % | ||
| Frost | Water | SPECIAL | NORMAL | 35 | 100 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Frost Cannon | Water | PHYSICAL | SUPER | 70 | 85 % |
Item moves
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Brute | ||
| Lure Water | ||
| Deter | ||
| Sturdy+ | ||
| Frosty | ||
| Clamor | ||
| Resolute | ||
| Shriek | ||
| Attune Water++ | ||
| High Metabolism |
Abilities
| Name | Unlock |
|---|---|
| Dig | Dig tutor in Desert Cave |









