Skethera
Skethera is a Normal-type prime Creo of the Prime Dimension, a flightless bird that walks routes nobody else has any record of.
Skethera cannot fly and the weather follows it anyway. It reads the air through its plumage the way an instrument would, and its call is described in the Prime Dimension as older than any chart anyone has drawn of the winds there.
Biology
Skethera stands 2.5 meters and weighs 180 kilograms, a long-legged ground bird in dusty violet and gray with a heavy yellow bill and a bare red patch around the eye. The wings are small relative to the body and are held tight against the flanks when it walks, opening only for balance on rough ground or to make itself look larger.
The plumage is the sensory organ that gives it its reputation. Each body feather is anchored in a bed of pressure-sensitive tissue, so the bird registers changes in air pressure and wind direction across its entire surface rather than at a few points, and it will alter course hours before a front arrives with nothing visible in the sky to justify it. Observers who have followed a Skethera and ignored its turns have generally regretted it.
Skethera walks the same circuits year after year, over ground that carries no trace of a path and no obvious reason to be crossed. It grazes and takes small prey as it goes, roosts standing, and covers considerable distances in a day at a steady unhurried pace. It is one of the most frequently sighted primes in the Eastern Kingdom simply because it does not hide.
Description
Skethera walks ancient routes that no one else remembers. It cannot fly, yet storms follow its path. Its feathers read the air like a compass, and its cry is older than any weather chart.
Location
| Location | Rate | Note |
|---|---|---|
| Eastern Kingdom | 41.7% | Prime wild encounter |
| Prime Dimension Sky | 13% | Prime wild encounter |
| Plains of Derision | 12.5% | Prime wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Peck | Air | PHYSICAL | NORMAL | 25 | 100 % | ||
| Recover | Normal | SPECIAL | HEAL | 35 | 100 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 20 | 100 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Gust | Air | SPECIAL | NORMAL | 25 | 96 % | ||
| Healing Breeze | Air | SPECIAL | HEAL | 50 | 100 % | ||
| Kick | Normal | PHYSICAL | SUPER | 70 | 70 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 5 | 95 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 40 | 92 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Illuminating Charge | Light | PHYSICAL | SUPER | 50 | 95 % | ||
| Lacerate | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Drill | Normal | PHYSICAL | SUPER | 40 | 95 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Tornado | Air | SPECIAL | ELITE | 90 | 100 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 35 | 90 % | ||
| Sonic Boom | Air | SPECIAL | NORMAL | 45 | 90 % | ||
| Harmonious strike | Normal | PHYSICAL | SUPER | 70 | 75 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 35 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Aeroblade | Air | PHYSICAL | NORMAL | 35 | 95 % | ||
| Maim | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Dust tornado | Earth | SPECIAL | NORMAL | 30 | 95 % | ||
| Volt slash | Electric | PHYSICAL | NORMAL | 35 | 90 % | ||
| Searing Slice | Fire | PHYSICAL | SUPER | 50 | 95 % | ||
| Tempest | Air | SPECIAL | ELITE | 135 | 65 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Exa Lance | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Giga Blast | Normal | SPECIAL | ELITE | 110 | 90 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Arcane+ | ||
| Precise+ | ||
| Juiced+ | ||
| Trained | ||
| Iron Skin | ||
| Brute++ | ||
| Deter | ||
| Rejuvenate | ||
| Immunity | ||
| High Metabolism | ||
| Relentless | ||
| Inner Peace | ||
| Deluge |
Abilities
| Name | Unlock |
|---|---|
| Chop | Chop tutor in Sunrise Forest |
| Glide | Glide tutor in Berg Village |
| Ride | Ride tutor in Sahra Desert or Namak Plains |








