Sariqo
Sariqo is a Dark-type creo with a talent for picking locks and pockets and making off with people's belongings.
Whatever Sariqo takes goes underground, and it is as likely to be a toothbrush as a piece of jewelry.
Biology
Scrawny as it looks, Sariqo is surprisingly strong. Its thin, wiry limbs are perfect for prying open doors and windows, and its fingers can be molded easily into whatever shape of key it needs.
Sariqo's hunter green coloring works well for blending into the shadows of gardens and yards.
Sariqo bides its time in the shade of bushes and under windowsills until it spots a chance to pilfer something.
If anything goes missing in a Sariqo-infested neighborhood, it has most likely been spirited away to the underground dirt caves the creo digs beneath people's lawns.
Sariqo love to hoard objects of every kind, from valuables like jewelry and handheld electronics to toothbrushes, dishes, and cutlery. They have a particular knack for stealing household essentials worth almost nothing, the sort of thing that makes life very difficult once it is gone.
Description
Have you lost something recently? If you have, then Sariqo has probably taken it. They've been known to store all their booty in underground caves.
Have you lost something recently? If you have, then SARIQO has probably taken it. Theyβve been known to store all their booty in underground caves.
Location
| Location | Rate | Note |
|---|---|---|
| Fajer Cave | 7.4% | Rare wild encounter |
| Location | Rate | Note |
|---|---|---|
| Sum Tunnel | 6.6% | Uncommon wild encounter |
| Treasure Island | 5.7% | Uncommon wild encounter |
| Rouh Cemetery | 5.6% | Uncommon wild encounter |
| Cave of Wonders | 3.6% | Rare wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Shadow Haven | Dark | SPECIAL | HEAL | 50 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 10 | 100 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 40 | 92 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 95 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Chaos | Dark | SPECIAL | ELITE | 105 | 95 % | ||
| Stone shards | Earth | PHYSICAL | NORMAL | 8 | 85 % | ||
| Beta | Normal | SPECIAL | NORMAL | 30 | 90 % | ||
| Refraction | Light | SPECIAL | SUPER | 8 | 100 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Discharge | Electric | PHYSICAL | NORMAL | 40 | 95 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 95 | 90 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % | ||
| Phantasm Punch | Dark | PHYSICAL | NORMAL | 45 | 92 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Burrow | Earth | EFFECT | HEALING | 60 | 100 % | ||
| Scratch | Normal | PHYSICAL | - | 20 | 100 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Pounce | Normal | PHYSICAL | NORMAL | 35 | 83 % | ||
| Chaos | Dark | SPECIAL | ELITE | 85 | 95 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 30 | 92 % | ||
| Taunt | Normal | EFFECT | NORMAL | 0 | 95 % | ||
| Swoop | Air | PHYSICAL | NORMAL | 4 | 90 % | ||
| Prison | Dark | SPECIAL | NORMAL | 30 | 70 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 40 | 95 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Bite | Normal | PHYSICAL | - | 35 | 92 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Whirling stance | Air | EFFECT | NORMAL | 10 | 100 % | ||
| Shade | Dark | SPECIAL | NORMAL | 35 | 100 % | ||
| Volt Strike | Electric | PHYSICAL | NORMAL | 5 | 100 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 6 | 90 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 95 | 90 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Miasma | Air | EFFECT | NORMAL | 10 | 92 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Magnetic Rush | Electric | PHYSICAL | NORMAL | 65 | 95 % | ||
| Salvo | Fire | SPECIAL | NORMAL | 7 | 80 % | ||
| Flare | Light | SPECIAL | NORMAL | 30 | 90 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 40 | 85 % | ||
| Pummel | Normal | PHYSICAL | NORMAL | 6 | 85 % | ||
| Rampage | Normal | PHYSICAL | ELITE | 85 | 80 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Clamor | ||
| Lure Dark | ||
| Force-field | ||
| Agile | ||
| Life+ | ||
| Juiced+ | ||
| Slippery | ||
| High Endurance | ||
| Energizer | ||
| Refresh Skin++ |
Abilities
| Name | Unlock |
|---|---|
| Dig | Dig tutor in Desert Cave |
| Teleport | Teleport tutor in Electree City |
| Name | Unlock |
|---|---|
| Repel Light |











