Krabel
Krabel is a Water-type Creo that inhabits long expanses of sandy beach.
Krabel tend to be quite short-tempered and ill-disposed toward sharing a beach with other foragers of their kind.
Biology
Seaweed and kelp form the bulk of Krabel's diet.
Krabel is not the strongest swimmer. At the very least it is skillful at dodging waves, scuttling forward, backward, and side to side as circumstances demand.
As the tides permit, Krabel scours the sand in search of washed up seaweed and kelp. If it is not careful, the high tide can creep up on it and sweep it away.
When you are entirely dependent on stringy seafood that the ocean coughs up on your doorstep, it is natural to be protective of your meager daily haul. It is not unusual to see multiple Krabel duking it out on the beach with their pincers in an attempt to delineate their territory. However, in addition to being short-tempered, they are also quite short-sighted, and their duels are often interrupted or brought to a premature conclusion by the encroaching tide or an especially energetic wave.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Trail 50 | 24.4% | Uncommon wild encounter |
| Muhit City | 16.5% | Uncommon wild encounter |
| Location | Rate | Note |
|---|---|---|
| Trail 15 | 11.5% | Uncommon wild encounter |
| Plantae Village | 10.3% | Uncommon wild encounter |
| Island Cave | 8.1% | Uncommon wild encounter |
| Treasure Island | 5.7% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Rinse | Water | SPECIAL | HEAL | 25 | 100 % | ||
| Squirt | Water | SPECIAL | NORMAL | 20 | 100 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % | ||
| Sting | Nature | PHYSICAL | NORMAL | 20 | 100 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 30 | 95 % | ||
| Crush | Earth | PHYSICAL | NORMAL | 45 | 80 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Slash | Normal | PHYSICAL | SUPER | 45 | 95 % | ||
| Trident | Water | PHYSICAL | SUPER | 12 | 75 % | ||
| Shed Skin | Nature | SPECIAL | HEAL | 60 | 100 % | ||
| Lacerate | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Dive | Air | PHYSICAL | NORMAL | 50 | 60 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Exa Lance | Normal | PHYSICAL | SUPER | 65 | 90 % | ||
| Whirlpool | Water | SPECIAL | NORMAL | 28 | 95 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Squirt | Water | SPECIAL | NORMAL | 23 | 100 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Scratch | Normal | PHYSICAL | - | 20 | 100 % | ||
| Beguile | Normal | EFFECT | NORMAL | 0 | 75 % | ||
| Rumble | Earth | PHYSICAL | NORMAL | 15 | 100 % | ||
| Tsunami | Water | SPECIAL | ELITE | 85 | 100 % | ||
| Crumble | Earth | EFFECT | NORMAL | 0 | 95 % | ||
| Healing Spring | Water | EFFECT | HEALING | 45 | 100 % | ||
| Wave | Water | SPECIAL | NORMAL | 30 | 100 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % | ||
| Lance | Normal | PHYSICAL | NORMAL | 55 | 70 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 40 | 95 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Oxidize | Air | SPECIAL | NORMAL | 40 | 95 % | ||
| Maim | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Stone Armor | Earth | EFFECT | NORMAL | 10 | 100 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Nut Cracker | Nature | PHYSICAL | NORMAL | 35 | 90 % | ||
| Regain | Normal | SPECIAL | HEAL | 60 | 100 % | ||
| Hurricane | Water | SPECIAL | ELITE | 95 | 95 % | ||
| Frost Cannon | Water | PHYSICAL | SUPER | 70 | 85 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Dive | Air | PHYSICAL | NORMAL | 35 | 90 % | ||
| Shadow Haven | Dark | EFFECT | HEALING | 75 | 100 % | ||
| Earthquake | Earth | SPECIAL | NORMAL | 55 | 90 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Blaze | Fire | SPECIAL | NORMAL | 35 | 100 % | ||
| Reflect | Light | EFFECT | NORMAL | 0 | 100 % | ||
| Shed Skin | Nature | EFFECT | HEALING | 45 | 100 % | ||
| Fortify | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Blizzard | Water | PHYSICAL | ELITE | 100 | 95 % | ||
| Hail | Water | SPECIAL | NORMAL | 3 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|---|
| Dive | Dive tutor in Muhit City |
| Name | Unlock |
|---|---|
| Repel Fire | |
| Dutiful | |
| Swim |




















































































