Stenrouh
Stenrouh is an Earth and Dark-type Creo that rarely sees the light of day.
Apart from its menacing appearance and antisocial tendencies, Stenrouh is fairly gentle. Perhaps its non-violence is more a result of its isolated environment than any inherent virtue, but it keeps to itself and prefers not to instigate conflict or inflict harm.
If it stumbles upon any cave-dwelling Creo who clearly preceded it in inhabiting a given space, it skirts around them and continues digging its path in a different direction. Its antagonism is reserved for invaders, not fellow creatures of the deep.
Biology
Stenrouh digs with pickaxe-like hands. It is vulnerable to overstimulation in the world above ground, including everything from sunlight to birdsong.
Its brooding 2.23 meter frame and dark coloration is easily the stuff of nightmares.
Stenrouh lives in remote and rocky mountainous regions that support very little life. It delves deep into the earth, creating a network of tunnels and vertical shafts within the mountain range of its residence. It seeks refuge in the darkness and silence beneath the mountains. Should another Creo stumble into Stenrouh's territory through some unguarded entrance, Stenrouh crawls out from underneath them, sending them scrambling for the exit.
Description
Stenrouh lives in isolation deep in mountainous regions. It will bury itself underground and if disturbed, will crawl out underneath the invaders sending them fleeing.
STENROUH lives in isolation deep in mountainous regions. It will burry itself underground and if disturbed, will crawl out underneath the invaders sending them fleeing.
Location
| Location | Rate | Note |
|---|---|---|
| Champions Ascent Cave 1 | 3.6% | Super Rare wild encounter |
| Champions Ascent Cave 3 | 3.6% | Super Rare wild encounter |
| Champions Ascent Cave 4 | 3.3% | Super Rare wild encounter |
| Champions Ascent Cave 5 | 3.3% | Super Rare wild encounter |
| Cavern 1 | 2.7% | Super Rare wild encounter |
| Cavern 2 | 2.7% | Super Rare wild encounter |
| Cavern 3 | 2.7% | Super Rare wild encounter |
| Cavern 13 | 2.7% | Super Rare wild encounter |
| Cavern 14 | 2.7% | Super Rare wild encounter |
| Cavern 15 | 2.7% | Super Rare wild encounter |
| Jostling Tunnel | 2.5% | Super Rare wild encounter |
| Manasis Pit | 2.5% | Super Rare wild encounter |
| Tomb of the Emperor | 2.5% | Super Rare wild encounter |
| Champions Ascent Cave 2 | 2.1% | Super Rare wild encounter |
| Location | Rate | Note |
|---|---|---|
| Cave of Wonders | 6% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Photon Shot | Light | SPECIAL | NORMAL | 20 | 100 % | ||
| Shadow Haven | Dark | SPECIAL | HEAL | 50 | 100 % | ||
| Shade | Dark | SPECIAL | NORMAL | 35 | 100 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % | ||
| Crush | Earth | PHYSICAL | NORMAL | 45 | 80 % | ||
| Fissure | Earth | PHYSICAL | ELITE | 60 | 100 % | ||
| Boulder smash | Earth | PHYSICAL | NORMAL | 30 | 95 % | ||
| Rock Slide | Earth | PHYSICAL | SUPER | 55 | 90 % | ||
| Curse | Dark | SPECIAL | SUPER | 40 | 80 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % | ||
| Stone shards | Earth | PHYSICAL | NORMAL | 8 | 85 % | ||
| Reciprocate | Dark | SPECIAL | SUPER | 80 | 90 % | ||
| Stone Punch | Earth | PHYSICAL | NORMAL | 45 | 92 % | ||
| Aftershock | Earth | PHYSICAL | SUPER | 10 | 100 % | ||
| Hallucinate | Dark | EFFECT | SUPER | 10 | 90 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 45 | 90 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Jab | Normal | PHYSICAL | NORMAL | 30 | 99 % | ||
| Body Slam | Normal | PHYSICAL | NORMAL | 45 | 90 % | ||
| Crush | Earth | PHYSICAL | NORMAL | 50 | 75 % | ||
| Prison | Dark | SPECIAL | NORMAL | 30 | 70 % | ||
| Burrow | Earth | EFFECT | HEALING | 60 | 100 % | ||
| Quick Sand | Earth | SPECIAL | NORMAL | 30 | 100 % | ||
| Illusion | Dark | EFFECT | NORMAL | 0 | 85 % | ||
| Headbutt | Normal | PHYSICAL | NORMAL | 60 | 90 % | ||
| Chaos | Dark | SPECIAL | ELITE | 85 | 95 % | ||
| Beta | Normal | SPECIAL | NORMAL | 25 | 90 % | ||
| Sand Blast | Earth | SPECIAL | NORMAL | 30 | 85 % | ||
| Maim | Dark | PHYSICAL | NORMAL | 40 | 95 % | ||
| Taunt | Normal | EFFECT | NORMAL | 0 | 95 % | ||
| Rock Slide | Earth | SPECIAL | NORMAL | 35 | 85 % | ||
| Reciprocate | Dark | SPECIAL | NORMAL | 120 | 85 % | ||
| Shadow Haven | Dark | EFFECT | HEALING | 75 | 100 % | ||
| Fortify | Normal | EFFECT | NORMAL | 0 | 100 % | ||
| Eruption | Earth | SPECIAL | ELITE | 80 | 80 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 50 | 99 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Breeze | Air | SPECIAL | NORMAL | 20 | 100 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Dust tornado | Earth | SPECIAL | NORMAL | 30 | 95 % | ||
| Flamethrower | Fire | SPECIAL | SUPER | 70 | 90 % | ||
| Constrict | Nature | PHYSICAL | NORMAL | 25 | 100 % | ||
| Harmonious strike | Normal | PHYSICAL | SUPER | 70 | 75 % | ||
| Sand Storm | Earth | PHYSICAL | ELITE | 90 | 100 % | ||
| Vortex | Dark | SPECIAL | ELITE | 160 | 60 % | ||
| Distill | Water | SPECIAL | NORMAL | 35 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Sonic Boom | Air | SPECIAL | NORMAL | 20 | 90 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Earthquake | Earth | SPECIAL | NORMAL | 55 | 90 % | ||
| Volt Strike | Electric | PHYSICAL | NORMAL | 3 | 100 % | ||
| Fire Punch | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Refraction | Light | SPECIAL | NORMAL | 5 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % | ||
| Pounce | Normal | PHYSICAL | NORMAL | 35 | 83 % | ||
| Shadow Maul | Dark | PHYSICAL | ELITE | 85 | 900 % | ||
| Hydroplane | Water | PHYSICAL | NORMAL | 35 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|---|
| Illuminate | Illuminate tutor in Muhit City |
| Smash | Smash tutor in Sahra Village |
| Teleport | Teleport tutor in Electree City |
| Shove | Shove tutor in Sahra Village |
| Name | Unlock |
|---|---|
| Attract Earth | |
| Tunnel | |
| Repel Light | |
| Devotion |











