Blixrouh
Blixrouh is an Electric and Dark-type Creo that circles the graves of fallen soldiers.
Blixrouh channels the grief of mourners and visitors into atmospheric changes. In response to especially potent grief, it stirs up storms punctuated by flashes of light.
Different timbres of grief elicit different responses, such as gentle rain showers or light snowfall.
When Blixrouh senses a grave devoid of visitors, it descends to the ground and uses its golden horns and tail to etch elaborate patterns into the tombstone. If there is no tombstone, then it carves into the earth surrounding the abandoned grave.
In this way, Blixrouh ensures that the resting places of these forgotten warriors outlive even the most well-tended and oft-visited graves.
Biology
Blixrouh looks like a small thundercloud girded with lightning bolts, with golden horns and tail.
The markings it etches have proven impervious to the erosion caused by wind and rain that even the best quality tombstones are subject to. Centuries later, they are just as distinct as when they were first made.
Description
Location
| Location | Rate | Note |
|---|---|---|
| Sunken Cave | 1.5-2.6% | Super Rare wild encounter |
| Location | Rate | Note |
|---|---|---|
| Trail 31 | 10.2% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Photon Shot | Light | SPECIAL | NORMAL | 20 | 100 % | ||
| Shadow Haven | Dark | SPECIAL | HEAL | 50 | 100 % | ||
| Shade | Dark | SPECIAL | NORMAL | 35 | 100 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % | ||
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Lightning storm | Electric | SPECIAL | ELITE | 20 | 100 % | ||
| Induction Shock | Electric | SPECIAL | NORMAL | 35 | 95 % | ||
| Lightning | Electric | SPECIAL | SUPER | 65 | 95 % | ||
| Curse | Dark | SPECIAL | SUPER | 40 | 80 % | ||
| Void Cannon | Dark | SPECIAL | SUPER | 70 | 90 % | ||
| Surge | Electric | SPECIAL | NORMAL | 40 | 100 % | ||
| Reciprocate | Dark | SPECIAL | SUPER | 80 | 90 % | ||
| Spark Burst | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Chain lightning | Electric | SPECIAL | SUPER | 10 | 100 % | ||
| Hallucinate | Dark | EFFECT | SUPER | 10 | 90 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 45 | 90 % |
| Level | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Scratch | Normal | PHYSICAL | - | 20 | 100 % | ||
| Slam | Normal | PHYSICAL | NORMAL | 25 | 95 % | ||
| Eclipse | Dark | EFFECT | NORMAL | 0 | 100 % | ||
| Shadow Fall | Dark | SPECIAL | NORMAL | 50 | 99 % | ||
| Recover | Normal | EFFECT | HEALING | 15 | 100 % | ||
| Acid | Dark | SPECIAL | NORMAL | 35 | 95 % | ||
| Kinetic Shock | Electric | PHYSICAL | NORMAL | 30 | 95 % | ||
| Roar | Normal | EFFECT | NORMAL | 0 | 80 % | ||
| Lightning | Electric | SPECIAL | ELITE | 85 | 95 % | ||
| Voltage Shock | Electric | SPECIAL | NORMAL | 35 | 99 % | ||
| Beta | Normal | SPECIAL | NORMAL | 25 | 90 % | ||
| Focused Power | Normal | SPECIAL | NORMAL | 30 | 100 % | ||
| Slice | Normal | PHYSICAL | NORMAL | 40 | 95 % | ||
| Hallucinate | Dark | EFFECT | NORMAL | 0 | 92 % | ||
| Shock | Electric | SPECIAL | NORMAL | 25 | 100 % | ||
| Vortex | Dark | SPECIAL | ELITE | 220 | 60 % | ||
| Defibrillate | Electric | EFFECT | HEALING | 45 | 100 % | ||
| Sneak Attack | Dark | SPECIAL | NORMAL | 20 | 100 % | ||
| Surge | Electric | SPECIAL | NORMAL | 30 | 99 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Breeze | Air | SPECIAL | NORMAL | 20 | 100 % | ||
| Illusion | Dark | EFFECT | NORMAL | 10 | 75 % | ||
| Dust tornado | Earth | SPECIAL | NORMAL | 30 | 95 % | ||
| Discharge | Electric | PHYSICAL | NORMAL | 40 | 95 % | ||
| Flamethrower | Fire | SPECIAL | SUPER | 70 | 90 % | ||
| Harmonious strike | Normal | PHYSICAL | SUPER | 70 | 75 % | ||
| Electron Blast | Electric | SPECIAL | ELITE | 85 | 100 % | ||
| Vortex | Dark | SPECIAL | ELITE | 160 | 60 % | ||
| Distill | Water | SPECIAL | NORMAL | 35 | 100 % |
| Tome | Name | Element | Category | Type | Power | Accuracy | Recharge |
|---|---|---|---|---|---|---|---|
| Sonic Boom | Air | SPECIAL | NORMAL | 20 | 90 % | ||
| Shadow Strike | Dark | PHYSICAL | NORMAL | 35 | 100 % | ||
| Earthquake | Earth | SPECIAL | NORMAL | 55 | 90 % | ||
| Volt Strike | Electric | PHYSICAL | NORMAL | 3 | 100 % | ||
| Fire Punch | Fire | PHYSICAL | NORMAL | 40 | 90 % | ||
| Refraction | Light | SPECIAL | NORMAL | 5 | 100 % | ||
| Sap | Nature | SPECIAL | NORMAL | 20 | 95 % | ||
| Pounce | Normal | PHYSICAL | NORMAL | 35 | 83 % | ||
| Magnetic Force | Electric | PHYSICAL | ELITE | 150 | 70 % | ||
| Hydroplane | Water | PHYSICAL | NORMAL | 35 | 100 % |
Traits
| Name | Rarity | Unlock |
|---|---|---|
| Life | ||
| Juiced | ||
| Shriek | ||
| Stupefy | ||
| Grounded | ||
| Third eyelid | ||
| Surround | ||
| Rejuvenate | ||
| Inductor | ||
| Void |
| Name | Unlock |
|---|---|
| Shocker | |
| Big Finish | |
| Smoke |
Abilities
| Name | Unlock |
|---|---|
| Illuminate | Illuminate tutor in Muhit City |
| Teleport | Teleport tutor in Electree City |
| Name | Unlock |
|---|---|
| Repel Air | |
| Tunnel | |
| Attract Dark | |
| Devotion |











