Shomal
Shomal is a Water-type Creo found across the cold north of Shoru, and one of the few Creo that seems to treat the whole of its habitat as a playground.
Shomal spend most of the day climbing. They work their way up the steepest snowbank they can reach, turn around at the top, and slide back down on their bellies, then start again. Groups of them will wear a run so smooth and so deep that travelers have mistaken it for a path.
Biology
Shomal is small and almost spherical, a round white body under a slate blue cap that runs from the crown down over the back. The flippers are short and stubby and are used for steering rather than propulsion: on a slide Shomal tucks them in and puts them out only to correct its line. At 2 meters and 25 kilograms it is far lighter than its bulk suggests, because most of that volume is trapped air in a thick layer of fat and fur.
The same layer is what lets it sleep out in the open on the ice. Shomal has no den and makes no attempt to shelter, and a group will simply pile together where they stopped sliding, the ones on the outside rotating inward over the course of the night.
Feeding is fitted in around the sliding rather than the other way around. Shomal takes fish and shellfish from meltwater channels at the base of the slopes it plays on, which is one reason it keeps returning to the same hills. A Shomal that grows up on a peak that catches the sun turns toward light, and one raised in the shadow of the range turns toward dark.
Description
Shomal likes to play in the snow. The frequently climb up high snowy peaks just to slide all the way down.
Location
| Location | Rate | Note |
|---|---|---|
| Qima Camp | 12.2% | Uncommon wild encounter |
| North Pole | 11.8% | Uncommon wild encounter |
| Trail 54 | 6.9% | Uncommon wild encounter |
Stats
Moves
Level moves
| Level | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Nibble | Normal | PHYSICAL | NORMAL | 20 | 100 % | ||
| Sneak Attack | Dark | PHYSICAL | NORMAL | 25 | 100 % | ||
| Pacify | Light | SPECIAL | NORMAL | 30 | 95 % | ||
| Ice Punch | Water | PHYSICAL | NORMAL | 45 | 92 % | ||
| Rinse | Water | SPECIAL | HEAL | 25 | 100 % | ||
| Frost Cannon | Water | PHYSICAL | SUPER | 70 | 85 % | ||
| Warm Up | Normal | EFFECT | NORMAL | 10 | 100 % | ||
| Freeze | Water | EFFECT | NORMAL | 10 | 100 % | ||
| Tsunami | Water | SPECIAL | ELITE | 95 | 100 % | ||
| Shimmering strike | Light | PHYSICAL | NORMAL | 5 | 100 % | ||
| Body Slam | Normal | PHYSICAL | SUPER | 60 | 90 % | ||
| Ice Pick | Water | PHYSICAL | NORMAL | 30 | 95 % | ||
| Smite | Light | PHYSICAL | NORMAL | 35 | 95 % | ||
| Frost | Water | SPECIAL | NORMAL | 35 | 100 % | ||
| Taunt | Normal | EFFECT | NORMAL | 10 | 95 % | ||
| Hail | Water | SPECIAL | NORMAL | 5 | 100 % | ||
| Sinister slash | Dark | PHYSICAL | SUPER | 55 | 95 % | ||
| Nova Force | Light | PHYSICAL | ELITE | 160 | 100 % |
Item moves
| Tome | Name | Element | Category | Type | Power | Accuracy | Energy |
|---|---|---|---|---|---|---|---|
| Sonic Punch | Air | PHYSICAL | NORMAL | 45 | 92 % | ||
| Backstab | Dark | PHYSICAL | NORMAL | 40 | 92 % | ||
| Earthquake | Earth | SPECIAL | SUPER | 70 | 90 % | ||
| Photon Rush | Light | PHYSICAL | NORMAL | 40 | 90 % | ||
| Pummel | Normal | PHYSICAL | SUPER | 15 | 95 % | ||
| Avalanche | Water | PHYSICAL | ELITE | 95 | 100 % | ||
| Blizzard | Water | SPECIAL | SUPER | 60 | 100 % |
Traits
Abilities
| Name | Unlock |
|---|---|
| Ice Skate | Ice Skate tutor in La Daya City |








